© 2026 Riot Games. All Rights Reserved.
© 2026 Riot Games. All Rights Reserved.
Rank# ▲▲ | TeamTeam | Power ScoreScore | Win / LossW / L ▲▲ | International EventsInternational Events |
|---|---|---|---|---|
1 | ![]() Leviatán Esports LEV VCT Americas | 1493 pts | 20-10(.667) | |
2 | ![]() 100 Thieves 100T VCT Americas | 1472 pts | 18-8(.692) | |
3 | ![]() NRG NRG VCT Americas | 1447 pts | 22-12(.647) | |
4 | ![]() Paper Rex PRX VCT Pacific | 1442 pts | 27-11(.711) | |
5 | ![]() GLOBAL ESPORTS GE VCT Pacific | 1433 pts | 16-13(.552) | |
6 | ![]() LOUD LOUD VCT Americas | 1424 pts | 11-10(.524) | |
7 | ![]() Karmine Corp KC VCT EMEA | 1417 pts | 9-9(.500) | |
8 | ![]() T1 T1 VCT Pacific | 1381 pts | 20-10(.667) | |
9 | ![]() Team Vitality VIT VCT EMEA | 1376 pts | 17-12(.586) | |
10 | ![]() G2 Esports G2 VCT Americas | 1372 pts | 24-13(.649) | |
11 | ![]() Team Liquid TL VCT EMEA | 1369 pts | 18-12(.600) | |
12 | ![]() NONGSHIM REDFORCE NS VCT Pacific | 1357 pts | 17-9(.654) | |
13 | ![]() MIBR MIBR VCT Americas | 1309 pts | 11-11(.500) | |
14 | ![]() Gen.G GEN VCT Pacific | 1293 pts | 7-9(.438) | |
15 | ![]() TYLOO GAMING TYL VCT CN | 1285 pts | 18-11(.621) | |
16 | ![]() FUT Esports FUT VCT EMEA | 1283 pts | 16-13(.552) | |
17 | ![]() VARREL VL VCT Pacific | 1275 pts | 5-11(.313) | |
18 | ![]() Team Heretics TH VCT EMEA | 1273 pts | 15-12(.556) | |
19 | ![]() DetonatioN FocusMe DFM VCT Pacific | 1272 pts | 11-11(.500) | |
20 | ![]() Kiwoom DRX KRX VCT Pacific | 1263 pts | 12-12(.500) | |
21 | ![]() FNATIC FNC VCT EMEA | 1262 pts | 12-10(.545) | |
22 | ![]() BBL Esports BBL VCT EMEA | 1261 pts | 11-9(.550) | |
23 | ![]() Rex Regum Qeon RRQ VCT Pacific | 1255 pts | 9-11(.450) | |
24 | ![]() Eternal Fire EF VCT EMEA | 1249 pts | 10-11(.476) | |
25 | ![]() EDWARD Gaming EDG VCT CN | 1235 pts | 21-12(.636) | |
26 | ![]() ENVY ENVY VCT Americas | 1232 pts | 7-12(.368) | |
27 | ![]() FULL SENSE FS VCT Pacific | 1229 pts | 11-14(.440) | |
28 | ![]() NAVI NAVI VCT EMEA | 1209 pts | 6-11(.353) | |
29 | ![]() Cloud9 C9 VCT Americas | 1204 pts | 8-12(.400) | |
30 | ![]() Sentinels SEN VCT Americas | 1203 pts | 6-11(.353) | |
31 | ![]() Gentle Mates M8 VCT EMEA | 1201 pts | 11-12(.478) | |
32 | ![]() KRÜ Visa KRU VCT Americas | 1200 pts | 8-12(.400) | |
33 | ![]() ZETA DIVISION ZETA VCT Pacific | 1198 pts | 5-12(.294) | |
34 | Xi Lai Gaming XLG VCT CN | 1185 pts | 20-13(.606) | |
35 | ![]() Evil Geniuses EG VCT Americas | 1183 pts | 6-13(.316) | |
36 | ![]() FURIA FUR VCT Americas | 1175 pts | 10-13(.435) | |
36 | ![]() ALL GAMERS AG VCT CN | 1175 pts | 16-13(.552) | |
38 | ![]() Bilibili Gaming BLG VCT CN | 1170 pts | 12-10(.545) | |
39 | ![]() GIANTX GX VCT EMEA | 1166 pts | 6-12(.333) | |
40 | ![]() JD GAMING JDG VCT CN | 1161 pts | 13-17(.433) | |
41 | ![]() NOVA ESPORTS NOVA VCT CN | 1150 pts | 9-9(.500) | |
42 | ![]() DRAGON RANGER GAMING DRG VCT CN | 1149 pts | 12-15(.444) | |
43 | ![]() Team Secret TS VCT Pacific | 1142 pts | 3-13(.188) | |
44 | ![]() FunPlus Phoenix FPX VCT CN | 1116 pts | 6-11(.353) | |
45 | ![]() WOLVES ESPORTS WOL VCT CN | 1110 pts | 5-14(.263) | |
46 | ![]() PCIFIC Esports PCF VCT EMEA | 1089 pts | 0-15(.000) | |
47 | ![]() Trace Esports TE VCT CN | 1073 pts | 10-16(.385) | |
48 | ![]() TITAN ESPORTS CLUB TEC VCT CN | 1064 pts | 8-16(.333) |







