© 2026 Riot Games. All Rights Reserved.
© 2026 Riot Games. All Rights Reserved.
Rank# ▲▲ | TeamTeam | Power ScoreScore | Win / LossW / L ▲▲ | International EventsInternational Events |
|---|---|---|---|---|
1 | ![]() Leviatán Esports LEV VCT Americas | 1567 pts | 16-7(.696) | - |
2 | ![]() Paper Rex PRX VCT Pacific | 1532 pts | 22-8(.733) | - |
3 | ![]() T1 T1 VCT Pacific | 1435 pts | 13-5(.722) | - |
4 | ![]() NRG NRG VCT Americas | 1406 pts | 16-10(.615) | - |
5 | ![]() NONGSHIM REDFORCE NS VCT Pacific | 1383 pts | 10-6(.625) | - |
6 | ![]() Team Vitality VIT VCT EMEA | 1378 pts | 13-10(.565) | - |
7 | ![]() FNATIC FNC VCT EMEA | 1371 pts | 10-5(.667) | - |
8 | ![]() 100 Thieves 100T VCT Americas | 1361 pts | 11-7(.611) | - |
9 | ![]() Kiwoom DRX KRX VCT Pacific | 1342 pts | 9-7(.563) | - |
10 | ![]() GLOBAL ESPORTS GE VCT Pacific | 1337 pts | 10-9(.526) | - |
11 | ![]() G2 Esports G2 VCT Americas | 1330 pts | 15-10(.600) | - |
12 | ![]() FULL SENSE FS VCT Pacific | 1329 pts | 9-8(.529) | - |
13 | ![]() Gen.G GEN VCT Pacific | 1309 pts | 4-7(.364) | - |
14 | ![]() Eternal Fire EF VCT EMEA | 1300 pts | 8-7(.533) | - |
15 | ![]() MIBR MIBR VCT Americas | 1295 pts | 5-8(.385) | - |
16 | ![]() EDWARD Gaming EDG VCT CN | 1291 pts | 18-9(.667) | - |
17 | Xi Lai Gaming XLG VCT CN | 1290 pts | 17-10(.630) | - |
18 | ![]() FUT Esports FUT VCT EMEA | 1288 pts | 9-10(.474) | - |
19 | ![]() Team Liquid TL VCT EMEA | 1275 pts | 12-8(.600) | - |
20 | ![]() NAVI NAVI VCT EMEA | 1272 pts | 5-7(.417) | - |
21 | ![]() Rex Regum Qeon RRQ VCT Pacific | 1269 pts | 7-7(.500) | - |
22 | ![]() Team Heretics TH VCT EMEA | 1268 pts | 11-9(.550) | - |
23 | ![]() BBL Esports BBL VCT EMEA | 1263 pts | 8-6(.571) | - |
24 | ![]() TYLOO GAMING TYL VCT CN | 1258 pts | 13-7(.650) | - |
25 | ![]() FURIA FUR VCT Americas | 1253 pts | 7-7(.500) | - |
25 | ![]() Sentinels SEN VCT Americas | 1253 pts | 4-6(.400) | - |
27 | ![]() Bilibili Gaming BLG VCT CN | 1237 pts | 10-7(.588) | - |
28 | ![]() ENVY ENVY VCT Americas | 1221 pts | 4-7(.364) | - |
29 | ![]() ALL GAMERS AG VCT CN | 1213 pts | 12-9(.571) | - |
30 | ![]() Karmine Corp KC VCT EMEA | 1208 pts | 3-8(.273) | - |
31 | ![]() DetonatioN FocusMe DFM VCT Pacific | 1206 pts | 6-8(.429) | - |
32 | ![]() Gentle Mates M8 VCT EMEA | 1205 pts | 10-8(.556) | - |
33 | ![]() KRÜ Visa KRU VCT Americas | 1204 pts | 4-7(.364) | - |
34 | ![]() Team Secret TS VCT Pacific | 1194 pts | 2-8(.200) | - |
35 | ![]() Cloud9 C9 VCT Americas | 1188 pts | 5-8(.385) | - |
36 | ![]() Evil Geniuses EG VCT Americas | 1180 pts | 3-8(.273) | - |
37 | ![]() GIANTX GX VCT EMEA | 1178 pts | 4-8(.333) | - |
38 | ![]() DRAGON RANGER GAMING DRG VCT CN | 1172 pts | 10-12(.455) | - |
39 | ![]() LOUD LOUD VCT Americas | 1158 pts | 4-6(.400) | - |
40 | ![]() VARREL VL VCT Pacific | 1146 pts | 1-8(.111) | - |
41 | ![]() ZETA DIVISION ZETA VCT Pacific | 1144 pts | 2-8(.200) | - |
42 | ![]() NOVA ESPORTS NOVA VCT CN | 1128 pts | 5-7(.417) | - |
43 | ![]() FunPlus Phoenix FPX VCT CN | 1125 pts | 4-8(.333) | - |
44 | ![]() PCIFIC Esports PCF VCT EMEA | 1109 pts | 0-9(.000) | - |
45 | ![]() WOLVES ESPORTS WOL VCT CN | 1105 pts | 4-10(.286) | - |
46 | ![]() JD GAMING JDG VCT CN | 1077 pts | 8-12(.400) | - |
46 | ![]() TITAN ESPORTS CLUB TEC VCT CN | 1077 pts | 4-13(.235) | - |
48 | ![]() Trace Esports TE VCT CN | 1010 pts | 5-13(.278) | - |







