© 2026 Riot Games. Alle Rechte vorbehalten.
© 2026 Riot Games. Alle Rechte vorbehalten.
Rang# ▲▲ | TeamTeam | Power-ScoreBewertung | Siege/NiederlagenS/N ▲▲ | Internationale EventsInternationale Events |
|---|---|---|---|---|
1 | ![]() Paper Rex PRX VCT Pacific | 1566 Punkte | 19-6(,760) | - |
2 | ![]() G2 Esports G2 VCT Americas | 1459 Punkte | 15-7(,682) | - |
3 | ![]() NRG NRG VCT Americas | 1455 Punkte | 15-8(,652) | - |
4 | ![]() NONGSHIM REDFORCE NS VCT Pacific | 1434 Punkte | 10-4(,714) | - |
5 | ![]() T1 T1 VCT Pacific | 1422 Punkte | 12-5(,706) | - |
6 | ![]() Kiwoom DRX KRX VCT Pacific | 1400 Punkte | 8-6(,571) | - |
7 | ![]() Team Heretics TH VCT EMEA | 1375 Punkte | 11-6(,647) | - |
7 | ![]() Team Vitality VIT VCT EMEA | 1375 Punkte | 9-7(,563) | - |
9 | ![]() Leviatán Esports LEV VCT Americas | 1365 Punkte | 9-6(,600) | - |
10 | ![]() FNATIC FNC VCT EMEA | 1361 Punkte | 9-5(,643) | - |
11 | ![]() EDWARD Gaming EDG VCT CN | 1356 Punkte | 14-5(,737) | - |
12 | ![]() FULL SENSE FS VCT Pacific | 1340 Punkte | 8-7(,533) | - |
13 | ![]() 100 Thieves 100T VCT Americas | 1325 Punkte | 10-7(,588) | - |
14 | ![]() GLOBAL ESPORTS GE VCT Pacific | 1322 Punkte | 8-8(,500) | - |
15 | ![]() Eternal Fire EF VCT EMEA | 1310 Punkte | 7-6(,538) | - |
16 | ![]() FUT Esports FUT VCT EMEA | 1299 Punkte | 6-6(,500) | - |
17 | ![]() Rex Regum Qeon RRQ VCT Pacific | 1295 Punkte | 7-6(,538) | - |
18 | ![]() MIBR MIBR VCT Americas | 1292 Punkte | 5-7(,417) | - |
19 | ![]() Team Liquid TL VCT EMEA | 1289 Punkte | 11-7(,611) | - |
20 | Xi Lai Gaming XLG VCT CN | 1288 Punkte | 12-6(,667) | - |
21 | ![]() ENVY ENVY VCT Americas | 1271 Punkte | 4-6(,400) | - |
22 | ![]() Gen.G GEN VCT Pacific | 1267 Punkte | 2-7(,222) | - |
23 | ![]() BBL Esports BBL VCT EMEA | 1247 Punkte | 7-6(,538) | - |
24 | ![]() GIANTX GX VCT EMEA | 1243 Punkte | 4-6(,400) | - |
25 | ![]() NAVI NAVI VCT EMEA | 1240 Punkte | 4-6(,400) | - |
26 | ![]() Sentinels SEN VCT Americas | 1234 Punkte | 3-6(,333) | - |
27 | ![]() KRÜ Visa KRU VCT Americas | 1228 Punkte | 4-6(,400) | - |
28 | ![]() Gentle Mates M8 VCT EMEA | 1227 Punkte | 9-7(,563) | - |
29 | ![]() DetonatioN FocusMe DFM VCT Pacific | 1216 Punkte | 6-7(,462) | - |
30 | ![]() FURIA FUR VCT Americas | 1215 Punkte | 7-6(,538) | - |
31 | ![]() Bilibili Gaming BLG VCT CN | 1214 Punkte | 6-6(,500) | - |
32 | ![]() ALL GAMERS AG VCT CN | 1208 Punkte | 10-7(,588) | - |
33 | ![]() Cloud9 C9 VCT Americas | 1203 Punkte | 5-7(,417) | - |
34 | ![]() DRAGON RANGER GAMING DRG VCT CN | 1195 Punkte | 8-9(,471) | - |
35 | ![]() TYLOO GAMING TYL VCT CN | 1165 Punkte | 9-7(,563) | - |
36 | ![]() ZETA DIVISION ZETA VCT Pacific | 1163 Punkte | 2-7(,222) | - |
37 | ![]() VARREL VL VCT Pacific | 1143 Punkte | 0-8(,000) | - |
38 | ![]() Team Secret TS VCT Pacific | 1140 Punkte | 1-7(,125) | - |
39 | ![]() Karmine Corp KC VCT EMEA | 1132 Punkte | 1-8(,111) | - |
39 | ![]() JD GAMING JDG VCT CN | 1132 Punkte | 7-8(,467) | - |
41 | ![]() LOUD LOUD VCT Americas | 1130 Punkte | 3-6(,333) | - |
42 | ![]() Evil Geniuses EG VCT Americas | 1126 Punkte | 2-8(,200) | - |
43 | ![]() PCIFIC Esports PCF VCT EMEA | 1123 Punkte | 0-8(,000) | - |
44 | ![]() TITAN ESPORTS CLUB TEC VCT CN | 1119 Punkte | 3-9(,250) | - |
45 | ![]() Trace Esports TE VCT CN | 1116 Punkte | 5-8(,385) | - |
46 | ![]() FunPlus Phoenix FPX VCT CN | 1077 Punkte | 2-6(,250) | - |
47 | ![]() WOLVES ESPORTS WOL VCT CN | 1024 Punkte | 2-8(,200) | - |
48 | ![]() NOVA ESPORTS NOVA VCT CN | 1018 Punkte | 1-7(,125) | - |







