© 2026 Riot Games. Alle Rechte vorbehalten.
© 2026 Riot Games. Alle Rechte vorbehalten.
Rang# ▲▲ | TeamTeam | Power-ScoreBewertung | Siege/NiederlagenS/N ▲▲ | Internationale EventsInternationale Events |
|---|---|---|---|---|
1 | ![]() NONGSHIM REDFORCE NS VCT Pacific | 1604 Punkte | 8-0(1,000) | - - |
2 | ![]() Paper Rex PRX VCT Pacific | 1500 Punkte | 11-4(,733) | - - |
3 | ![]() G2 Esports G2 VCT Americas | 1477 Punkte | 8-4(,667) | - - |
4 | ![]() NRG NRG VCT Americas | 1448 Punkte | 8-5(,615) | - - |
5 | ![]() T1 T1 VCT Pacific | 1430 Punkte | 6-3(,667) | - - |
6 | ![]() DRX DRX VCT Pacific | 1396 Punkte | 3-3(,500) | - - |
7 | ![]() FNATIC FNC VCT EMEA | 1354 Punkte | 4-3(,571) | - - |
8 | ![]() MIBR MIBR VCT Americas | 1349 Punkte | 2-3(,400) | - - |
9 | ![]() Team Liquid TL VCT EMEA | 1336 Punkte | 7-4(,636) | - - |
10 | ![]() BBL Esports BBL VCT EMEA | 1327 Punkte | 5-2(,714) | - - |
11 | ![]() FULL SENSE FS VCT Pacific | 1322 Punkte | 2-3(,400) | - - |
12 | ![]() Gen.G GEN VCT Pacific | 1312 Punkte | 1-3(,250) | - - |
13 | ![]() 100 Thieves 100T VCT Americas | 1310 Punkte | 5-3(,625) | - - |
14 | ![]() Rex Regum Qeon RRQ VCT Pacific | 1305 Punkte | 2-3(,400) | - - |
15 | ![]() Cloud9 C9 VCT Americas | 1299 Punkte | 4-3(,571) | - - |
16 | ![]() Team Heretics TH VCT EMEA | 1294 Punkte | 3-3(,500) | - - |
17 | ![]() GIANTX GX VCT EMEA | 1268 Punkte | 2-3(,400) | - - |
18 | Xi Lai Gaming XLG VCT CN | 1266 Punkte | 3-3(,500) | - - |
18 | ![]() Gentle Mates M8 VCT EMEA | 1266 Punkte | 6-3(,667) | - - |
20 | ![]() ALL GAMERS AG VCT CN | 1250 Punkte | 5-2(,714) | - - |
21 | ![]() EDWARD Gaming EDG VCT CN | 1246 Punkte | 5-4(,556) | - - |
21 | ![]() Sentinels SEN VCT Americas | 1246 Punkte | 1-3(,250) | - - |
23 | ![]() FURIA FUR VCT Americas | 1240 Punkte | 4-2(,667) | - - |
24 | ![]() GLOBAL ESPORTS GE VCT Pacific | 1237 Punkte | 3-3(,500) | - - |
25 | ![]() DetonatioN FocusMe DFM VCT Pacific | 1236 Punkte | 4-3(,571) | - - |
26 | ![]() Bilibili Gaming BLG VCT CN | 1235 Punkte | 4-3(,571) | - - |
26 | ![]() NAVI NAVI VCT EMEA | 1235 Punkte | 2-3(,400) | - - |
28 | ![]() ENVY ENVY VCT Americas | 1231 Punkte | 2-3(,400) | - - |
29 | ![]() Leviatán Esports LEV VCT Americas | 1226 Punkte | 2-3(,400) | - - |
30 | ![]() Team Vitality VIT VCT EMEA | 1223 Punkte | 3-3(,500) | - - |
31 | ![]() TYLOO GAMING TYL VCT CN | 1211 Punkte | 4-3(,571) | - - |
32 | ![]() VARREL VL VCT Pacific | 1210 Punkte | 0-3(,000) | - - |
33 | ![]() Evil Geniuses EG VCT Americas | 1208 Punkte | 2-3(,400) | - - |
34 | ![]() Karmine Corp KC VCT EMEA | 1206 Punkte | 1-3(,250) | - - |
35 | ![]() ZETA DIVISION ZETA VCT Pacific | 1200 Punkte | 1-3(,250) | - - |
35 | ![]() ULF Esports ULF VCT EMEA | 1200 Punkte | 1-3(,250) | - - |
37 | ![]() DRAGON RANGER GAMING DRG VCT CN | 1185 Punkte | 2-3(,400) | - - |
38 | ![]() Trace Esports TE VCT CN | 1162 Punkte | 2-3(,400) | - - |
39 | ![]() PCIFIC Esports PCF VCT EMEA | 1161 Punkte | 0-3(,000) | - - |
40 | ![]() JDG ESPORTS JDG VCT CN | 1146 Punkte | 3-3(,500) | - - |
41 | ![]() FUT Esports FUT VCT EMEA | 1142 Punkte | 0-3(,000) | - - |
42 | ![]() KRÜ Esports KRU VCT Americas | 1120 Punkte | 0-3(,000) | - - |
43 | ![]() WOLVES ESPORTS WOL VCT CN | 1107 Punkte | 2-3(,400) | - - |
44 | ![]() TITAN ESPORTS CLUB TEC VCT CN | 1105 Punkte | 1-3(,250) | - - |
45 | ![]() Team Secret TS VCT Pacific | 1100 Punkte | 0-3(,000) | - - |
46 | ![]() LOUD LOUD VCT Americas | 1094 Punkte | 0-3(,000) | - - |
47 | ![]() FunPlus Phoenix FPX VCT CN | 1073 Punkte | 0-3(,000) | - - |
48 | ![]() NOVA ESPORTS NOVA VCT CN | 1042 Punkte | 0-3(,000) | - - |







