© 2026 Riot Games. Alle Rechte vorbehalten.
© 2026 Riot Games. Alle Rechte vorbehalten.
Rang# ▲▲ | TeamTeam | Power-ScoreBewertung | Siege/NiederlagenS/N ▲▲ | Internationale EventsInternationale Events |
|---|---|---|---|---|
1 | ![]() Leviatán Esports LEV VCT Americas | 1602 Punkte | 15-7(,682) | - |
2 | ![]() Paper Rex PRX VCT Pacific | 1546 Punkte | 22-7(,759) | - |
3 | ![]() NONGSHIM REDFORCE NS VCT Pacific | 1431 Punkte | 10-4(,714) | - |
4 | ![]() T1 T1 VCT Pacific | 1420 Punkte | 12-5(,706) | - |
5 | ![]() NRG NRG VCT Americas | 1406 Punkte | 15-10(,600) | - |
6 | ![]() Kiwoom DRX KRX VCT Pacific | 1397 Punkte | 8-6(,571) | - |
6 | ![]() Team Vitality VIT VCT EMEA | 1397 Punkte | 12-9(,571) | - |
8 | ![]() G2 Esports G2 VCT Americas | 1363 Punkte | 15-9(,625) | - |
9 | ![]() FNATIC FNC VCT EMEA | 1355 Punkte | 9-5(,643) | - |
10 | ![]() EDWARD Gaming EDG VCT CN | 1342 Punkte | 16-7(,696) | - |
11 | ![]() 100 Thieves 100T VCT Americas | 1327 Punkte | 10-7(,588) | - |
12 | ![]() GLOBAL ESPORTS GE VCT Pacific | 1314 Punkte | 9-9(,500) | - |
13 | ![]() FULL SENSE FS VCT Pacific | 1309 Punkte | 8-8(,500) | - |
14 | ![]() FUT Esports FUT VCT EMEA | 1306 Punkte | 8-9(,471) | - |
15 | ![]() Eternal Fire EF VCT EMEA | 1304 Punkte | 7-6(,538) | - |
16 | Xi Lai Gaming XLG VCT CN | 1301 Punkte | 15-8(,652) | - |
17 | ![]() Team Heretics TH VCT EMEA | 1296 Punkte | 11-8(,579) | - |
18 | ![]() MIBR MIBR VCT Americas | 1294 Punkte | 5-7(,417) | - |
19 | ![]() Rex Regum Qeon RRQ VCT Pacific | 1293 Punkte | 7-6(,538) | - |
20 | ![]() Team Liquid TL VCT EMEA | 1283 Punkte | 11-7(,611) | - |
21 | ![]() ENVY ENVY VCT Americas | 1273 Punkte | 4-6(,400) | - |
22 | ![]() Gen.G GEN VCT Pacific | 1265 Punkte | 2-7(,222) | - |
23 | ![]() BBL Esports BBL VCT EMEA | 1241 Punkte | 7-6(,538) | - |
24 | ![]() Sentinels SEN VCT Americas | 1236 Punkte | 3-6(,333) | - |
24 | ![]() GIANTX GX VCT EMEA | 1236 Punkte | 4-6(,400) | - |
26 | ![]() NAVI NAVI VCT EMEA | 1234 Punkte | 4-6(,400) | - |
27 | ![]() KRÜ Visa KRU VCT Americas | 1230 Punkte | 4-6(,400) | - |
28 | ![]() Bilibili Gaming BLG VCT CN | 1221 Punkte | 6-6(,500) | - |
29 | ![]() Gentle Mates M8 VCT EMEA | 1220 Punkte | 9-7(,563) | - |
30 | ![]() FURIA FUR VCT Americas | 1218 Punkte | 7-6(,538) | - |
31 | ![]() ALL GAMERS AG VCT CN | 1215 Punkte | 10-7(,588) | - |
32 | ![]() DetonatioN FocusMe DFM VCT Pacific | 1213 Punkte | 6-7(,462) | - |
33 | ![]() DRAGON RANGER GAMING DRG VCT CN | 1206 Punkte | 8-10(,444) | - |
34 | ![]() Cloud9 C9 VCT Americas | 1205 Punkte | 5-7(,417) | - |
35 | ![]() TYLOO GAMING TYL VCT CN | 1172 Punkte | 9-7(,563) | - |
36 | ![]() ZETA DIVISION ZETA VCT Pacific | 1161 Punkte | 2-7(,222) | - |
37 | ![]() VARREL VL VCT Pacific | 1141 Punkte | 0-8(,000) | - |
38 | ![]() JD GAMING JDG VCT CN | 1139 Punkte | 7-8(,467) | - |
39 | ![]() Team Secret TS VCT Pacific | 1137 Punkte | 1-7(,125) | - |
40 | ![]() LOUD LOUD VCT Americas | 1132 Punkte | 3-6(,333) | - |
41 | ![]() Evil Geniuses EG VCT Americas | 1128 Punkte | 2-8(,200) | - |
42 | ![]() Karmine Corp KC VCT EMEA | 1126 Punkte | 1-8(,111) | - |
43 | ![]() TITAN ESPORTS CLUB TEC VCT CN | 1125 Punkte | 3-9(,250) | - |
44 | ![]() Trace Esports TE VCT CN | 1122 Punkte | 5-8(,385) | - |
45 | ![]() PCIFIC Esports PCF VCT EMEA | 1116 Punkte | 0-8(,000) | - |
46 | ![]() FunPlus Phoenix FPX VCT CN | 1084 Punkte | 2-6(,250) | - |
47 | ![]() WOLVES ESPORTS WOL VCT CN | 1031 Punkte | 2-8(,200) | - |
48 | ![]() NOVA ESPORTS NOVA VCT CN | 1025 Punkte | 1-7(,125) | - |







