© 2026 Riot Games. Alle Rechte vorbehalten.
© 2026 Riot Games. Alle Rechte vorbehalten.
Rang# ▲▲ | TeamTeam | Power-ScoreBewertung | Siege/NiederlagenS/N ▲▲ | Internationale EventsInternationale Events |
|---|---|---|---|---|
1 | ![]() Paper Rex PRX VCT Pacific | 1572 Punkte | 19-6(,760) | - - |
2 | ![]() G2 Esports G2 VCT Americas | 1499 Punkte | 13-6(,684) | - - |
3 | ![]() NONGSHIM REDFORCE NS VCT Pacific | 1440 Punkte | 10-4(,714) | - - |
4 | ![]() T1 T1 VCT Pacific | 1428 Punkte | 12-5(,706) | - - |
5 | ![]() NRG NRG VCT Americas | 1424 Punkte | 13-7(,650) | - - |
6 | ![]() FULL SENSE FS VCT Pacific | 1412 Punkte | 8-6(,571) | - - |
7 | ![]() Kiwoom DRX KRX VCT Pacific | 1406 Punkte | 8-6(,571) | - - |
8 | ![]() Team Heretics TH VCT EMEA | 1366 Punkte | 11-6(,647) | - - |
9 | ![]() EDWARD Gaming EDG VCT CN | 1360 Punkte | 14-5(,737) | - - |
10 | ![]() FNATIC FNC VCT EMEA | 1353 Punkte | 9-5(,643) | - - |
11 | ![]() 100 Thieves 100T VCT Americas | 1342 Punkte | 10-6(,625) | - - |
12 | ![]() GLOBAL ESPORTS GE VCT Pacific | 1333 Punkte | 8-7(,533) | - - |
13 | ![]() Team Vitality VIT VCT EMEA | 1328 Punkte | 8-7(,533) | - - |
14 | Xi Lai Gaming XLG VCT CN | 1315 Punkte | 12-5(,706) | - - |
15 | ![]() Leviatán Esports LEV VCT Americas | 1304 Punkte | 7-5(,583) | - - |
16 | ![]() Eternal Fire EF VCT EMEA | 1302 Punkte | 7-6(,538) | - - |
17 | ![]() Rex Regum Qeon RRQ VCT Pacific | 1301 Punkte | 7-6(,538) | - - |
18 | ![]() MIBR MIBR VCT Americas | 1290 Punkte | 5-7(,417) | - - |
19 | ![]() Team Liquid TL VCT EMEA | 1281 Punkte | 11-7(,611) | - - |
20 | ![]() Gen.G GEN VCT Pacific | 1273 Punkte | 2-7(,222) | - - |
21 | ![]() ENVY ENVY VCT Americas | 1268 Punkte | 4-6(,400) | - - |
22 | ![]() BBL Esports BBL VCT EMEA | 1239 Punkte | 7-6(,538) | - - |
23 | ![]() DRAGON RANGER GAMING DRG VCT CN | 1238 Punkte | 8-8(,500) | - - |
24 | ![]() GIANTX GX VCT EMEA | 1234 Punkte | 4-6(,400) | - - |
25 | ![]() Sentinels SEN VCT Americas | 1232 Punkte | 3-6(,333) | - - |
25 | ![]() NAVI NAVI VCT EMEA | 1232 Punkte | 4-6(,400) | - - |
27 | ![]() KRÜ Visa KRU VCT Americas | 1226 Punkte | 4-6(,400) | - - |
28 | ![]() FUT Esports FUT VCT EMEA | 1224 Punkte | 5-6(,455) | - - |
29 | ![]() DetonatioN FocusMe DFM VCT Pacific | 1222 Punkte | 6-7(,462) | - - |
30 | ![]() Bilibili Gaming BLG VCT CN | 1218 Punkte | 6-6(,500) | - - |
30 | ![]() Gentle Mates M8 VCT EMEA | 1218 Punkte | 9-7(,563) | - - |
32 | ![]() FURIA FUR VCT Americas | 1213 Punkte | 7-6(,538) | - - |
32 | ![]() ALL GAMERS AG VCT CN | 1213 Punkte | 10-7(,588) | - - |
34 | ![]() Cloud9 C9 VCT Americas | 1200 Punkte | 5-7(,417) | - - |
35 | ![]() TYLOO GAMING TYL VCT CN | 1170 Punkte | 9-7(,563) | - - |
36 | ![]() ZETA DIVISION ZETA VCT Pacific | 1169 Punkte | 2-7(,222) | - - |
37 | ![]() VARREL VL VCT Pacific | 1149 Punkte | 0-8(,000) | - - |
38 | ![]() Team Secret TS VCT Pacific | 1146 Punkte | 1-7(,125) | - - |
39 | ![]() JD GAMING JDG VCT CN | 1137 Punkte | 7-8(,467) | - - |
40 | ![]() LOUD LOUD VCT Americas | 1128 Punkte | 3-6(,333) | - - |
41 | ![]() Karmine Corp KC VCT EMEA | 1124 Punkte | 1-8(,111) | - - |
41 | ![]() Evil Geniuses EG VCT Americas | 1124 Punkte | 2-8(,200) | - - |
43 | ![]() TITAN ESPORTS CLUB TEC VCT CN | 1123 Punkte | 3-9(,250) | - - |
44 | ![]() Trace Esports TE VCT CN | 1120 Punkte | 5-8(,385) | - - |
45 | ![]() PCIFIC Esports PCF VCT EMEA | 1114 Punkte | 0-8(,000) | - - |
46 | ![]() FunPlus Phoenix FPX VCT CN | 1082 Punkte | 2-6(,250) | - - |
47 | ![]() WOLVES ESPORTS WOL VCT CN | 1029 Punkte | 2-8(,200) | - - |
48 | ![]() NOVA ESPORTS NOVA VCT CN | 1022 Punkte | 1-7(,125) | - - |







