© 2026 Riot Games. Alle Rechte vorbehalten.
© 2026 Riot Games. Alle Rechte vorbehalten.
Rang# ▲▲ | TeamTeam | Power-ScoreBewertung | Siege/NiederlagenS/N ▲▲ | Internationale EventsInternationale Events |
|---|---|---|---|---|
1 | ![]() NONGSHIM REDFORCE NS VCT Pacific | 1564 Punkte | 8-1(,889) | - - |
2 | ![]() Paper Rex PRX VCT Pacific | 1540 Punkte | 12-4(,750) | - - |
3 | ![]() G2 Esports G2 VCT Americas | 1477 Punkte | 8-4(,667) | - - |
4 | ![]() NRG NRG VCT Americas | 1448 Punkte | 8-5(,615) | - - |
5 | ![]() T1 T1 VCT Pacific | 1439 Punkte | 7-3(,700) | - - |
6 | ![]() Kiwoom DRX KRX VCT Pacific | 1403 Punkte | 4-3(,571) | - - |
7 | ![]() FNATIC FNC VCT EMEA | 1360 Punkte | 5-3(,625) | - - |
8 | ![]() Team Liquid TL VCT EMEA | 1359 Punkte | 8-4(,667) | - - |
9 | ![]() MIBR MIBR VCT Americas | 1349 Punkte | 2-3(,400) | - - |
10 | ![]() FULL SENSE FS VCT Pacific | 1348 Punkte | 3-3(,500) | - - |
11 | ![]() BBL Esports BBL VCT EMEA | 1342 Punkte | 6-2(,750) | - - |
12 | ![]() 100 Thieves 100T VCT Americas | 1309 Punkte | 5-3(,625) | - - |
13 | ![]() Rex Regum Qeon RRQ VCT Pacific | 1301 Punkte | 3-3(,500) | - - |
14 | ![]() Cloud9 C9 VCT Americas | 1300 Punkte | 4-3(,571) | - - |
15 | Xi Lai Gaming XLG VCT CN | 1293 Punkte | 5-3(,625) | - - |
16 | ![]() GLOBAL ESPORTS GE VCT Pacific | 1282 Punkte | 4-3(,571) | - - |
16 | ![]() EDWARD Gaming EDG VCT CN | 1282 Punkte | 7-4(,636) | - - |
18 | ![]() Gen.G GEN VCT Pacific | 1268 Punkte | 1-4(,200) | - - |
19 | ![]() Team Vitality VIT VCT EMEA | 1266 Punkte | 4-3(,571) | - - |
20 | ![]() Team Heretics TH VCT EMEA | 1265 Punkte | 3-4(,429) | - - |
21 | ![]() NAVI NAVI VCT EMEA | 1263 Punkte | 3-3(,500) | - - |
22 | ![]() Sentinels SEN VCT Americas | 1246 Punkte | 1-3(,250) | - - |
23 | ![]() FURIA FUR VCT Americas | 1240 Punkte | 4-2(,667) | - - |
24 | ![]() ENVY ENVY VCT Americas | 1231 Punkte | 2-3(,400) | - - |
25 | ![]() Bilibili Gaming BLG VCT CN | 1230 Punkte | 5-5(,500) | - - |
25 | ![]() Gentle Mates M8 VCT EMEA | 1230 Punkte | 6-4(,600) | - - |
27 | ![]() GIANTX GX VCT EMEA | 1226 Punkte | 2-4(,333) | - - |
28 | ![]() Leviatán Esports LEV VCT Americas | 1225 Punkte | 2-3(,400) | - - |
29 | ![]() TYLOO GAMING TYL VCT CN | 1220 Punkte | 6-4(,600) | - - |
30 | ![]() DetonatioN FocusMe DFM VCT Pacific | 1211 Punkte | 4-4(,500) | - - |
31 | ![]() Evil Geniuses EG VCT Americas | 1208 Punkte | 2-3(,400) | - - |
32 | ![]() VARREL VL VCT Pacific | 1198 Punkte | 0-4(,000) | - - |
33 | ![]() Eternal Fire EF VCT EMEA | 1194 Punkte | 1-4(,200) | - - |
34 | ![]() ZETA DIVISION ZETA VCT Pacific | 1193 Punkte | 1-4(,200) | - - |
35 | ![]() ALL GAMERS AG VCT CN | 1187 Punkte | 6-3(,667) | - - |
36 | ![]() DRAGON RANGER GAMING DRG VCT CN | 1186 Punkte | 3-4(,429) | - - |
37 | ![]() Karmine Corp KC VCT EMEA | 1185 Punkte | 1-4(,200) | - - |
38 | ![]() Trace Esports TE VCT CN | 1182 Punkte | 3-4(,429) | - - |
39 | ![]() FUT Esports FUT VCT EMEA | 1178 Punkte | 1-3(,250) | - - |
40 | ![]() PCIFIC Esports PCF VCT EMEA | 1148 Punkte | 0-4(,000) | - - |
41 | ![]() TITAN ESPORTS CLUB TEC VCT CN | 1133 Punkte | 2-5(,286) | - - |
42 | ![]() FunPlus Phoenix FPX VCT CN | 1128 Punkte | 2-4(,333) | - - |
43 | ![]() JD GAMING JDG VCT CN | 1125 Punkte | 4-4(,500) | - - |
44 | ![]() KRÜ Esports KRU VCT Americas | 1120 Punkte | 0-3(,000) | - - |
45 | ![]() Team Secret TS VCT Pacific | 1105 Punkte | 0-4(,000) | - - |
46 | ![]() LOUD LOUD VCT Americas | 1094 Punkte | 0-3(,000) | - - |
47 | ![]() WOLVES ESPORTS WOL VCT CN | 1062 Punkte | 2-5(,286) | - - |
48 | ![]() NOVA ESPORTS NOVA VCT CN | 1001 Punkte | 0-5(,000) | - - |







