
| Team Rankings | Series Win / Loss | Win / Loss % |
|---|---|---|
| 1st - CASE Esports CASE Esports CASE | 13 wins - 5 losses | 72% |
| 2nd - GIANTX GIANTX GX | 12 wins - 6 losses | 67% |
| 3rd - Rebels Gaming Rebels Gaming RBLS | 11 wins - 7 losses | 61% |
| 4th - UCAM Esports UCAM Esports UCAM | 10 wins - 8 losses | 56% |
| 5th - Arctic Arctic ARC | 10 wins - 8 losses | 56% |
| 6th - Movistar Riders Movistar Riders MRS | 10 wins - 8 losses | 56% |
| 7th - Team Queso Team Queso TQ | 9 wins - 9 losses | 50% |
| 8th - Team Heretics Team Heretics TH | 7 wins - 11 losses | 39% |
| 9th - Movistar KOI Movistar KOI MKOI | 5 wins - 13 losses | 28% |
| 10th - Herbalife Real Betis Herbalife Real Betis BTS | 3 wins - 15 losses | 17% |
© 2026 Riot Games. All Rights Reserved.