
| Team Rankings | Series Win / Loss | Win / Loss % |
|---|---|---|
| 1st - Gentle Mates Gentle Mates M8 | 14 wins - 4 losses | 78% |
| 2nd - Mandatory Mandatory MDR | 12 wins - 6 losses | 67% |
| 3rd - Zerance Zerance ZER | 10 wins - 8 losses | 56% |
| 4th - WYLDE WYLDE WYL | 10 wins - 8 losses | 56% |
| 5th - Team Valiant Team Valiant VLNT | 10 wins - 8 losses | 56% |
| 6th - Joblife Joblife JL | 9 wins - 9 losses | 50% |
| 7th - beGenius beGenius BGN | 9 wins - 9 losses | 50% |
| 8th - HEET HEET HEET | 8 wins - 10 losses | 44% |
| 9th - BLX Corp BLX Corp BLX | 4 wins - 14 losses | 22% |
| 10th - 3D MAX 3D MAX 3D | 4 wins - 14 losses | 22% |
© 2026 Riot Games. All Rights Reserved.