
| Team Rankings | Series Win / Loss | Win / Loss % |
|---|---|---|
| 1st - FNATIC FNATIC FNC | 9 wins - 0 losses | 100% |
| 2nd - NAVI NAVI NAVI | 7 wins - 2 losses | 78% |
| 3rd - Team Liquid Team Liquid TL | 6 wins - 3 losses | 67% |
| 4th - GIANTX GIANTX GX | 5 wins - 4 losses | 56% |
| 5th - FUT Esports FUT Esports FUT | 5 wins - 4 losses | 56% |
| 6th - Team Vitality Team Vitality VIT | 4 wins - 5 losses | 44% |
| 7th - BBL Esports BBL Esports BBL | 3 wins - 6 losses | 33% |
| 8th - Team Heretics Team Heretics TH | 2 wins - 7 losses | 22% |
| 9th - Movistar KOI Movistar KOI MKOI | 2 wins - 7 losses | 22% |
| 10th - Karmine Corp Karmine Corp KC | 2 wins - 7 losses | 22% |
© 2026 Riot Games. All Rights Reserved.