
| Team Rankings | Series Win / Loss | Win / Loss % |
|---|---|---|
| 1st - LOUD LOUD LOUD | 8 wins - 1 loss | 89% |
| 2nd - Cloud9 Cloud9 C9 | 8 wins - 1 loss | 89% |
| 3rd - NRG NRG NRG | 6 wins - 3 losses | 67% |
| 4th - Leviatán Esports Leviatán Esports LEV | 4 wins - 5 losses | 44% |
| 5th - FURIA FURIA FUR | 4 wins - 5 losses | 44% |
| 6th - Evil Geniuses Evil Geniuses EG | 4 wins - 5 losses | 44% |
| 7th - Sentinels Sentinels SEN | 4 wins - 5 losses | 44% |
| 8th - 100 Thieves 100 Thieves 100T | 4 wins - 5 losses | 44% |
| 9th - MIBR MIBR MIBR | 3 wins - 6 losses | 33% |
| 10th - KRÜ Visa KRÜ Visa KRU | 0 wins - 9 losses | 0% |
© 2026 Riot Games. All Rights Reserved.