
| Team Rankings | Series Win / Loss | Win / Loss % |
|---|---|---|
| 1st - Kiwoom DRX Kiwoom DRX KRX | 8 wins - 1 loss | 89% |
| 2nd - Paper Rex Paper Rex PRX | 7 wins - 2 losses | 78% |
| 3rd - T1 T1 T1 | 6 wins - 3 losses | 67% |
| 4th - ZETA DIVISION ZETA DIVISION ZETA | 5 wins - 4 losses | 56% |
| 5th - Team Secret Team Secret TS | 5 wins - 4 losses | 56% |
| 6th - Gen.G Gen.G GEN | 4 wins - 5 losses | 44% |
| 7th - Rex Regum Qeon Rex Regum Qeon RRQ | 4 wins - 5 losses | 44% |
| 8th - GLOBAL ESPORTS GLOBAL ESPORTS GE | 3 wins - 6 losses | 33% |
| 9th - Talon Esports Talon Esports TLN | 3 wins - 6 losses | 33% |
| 10th - DetonatioN FocusMe DetonatioN FocusMe DFM | 0 wins - 9 losses | 0% |
© 2026 Riot Games. All Rights Reserved.