© 2026 Riot Games. All Rights Reserved.
© 2026 Riot Games. All Rights Reserved.
Rank# ▲▲ | TeamTeam | Power ScoreScore | Win / LossW / L ▲▲ | International EventsInternational Events |
|---|---|---|---|---|
1 | ![]() NONGSHIM REDFORCE NS VCT Pacific | 1533 pts | 8-2(.800) | - - |
2 | ![]() Paper Rex PRX VCT Pacific | 1499 pts | 12-5(.706) | - - |
3 | ![]() T1 T1 VCT Pacific | 1449 pts | 8-3(.727) | - - |
4 | ![]() G2 Esports G2 VCT Americas | 1444 pts | 8-5(.615) | - - |
5 | ![]() Kiwoom DRX KRX VCT Pacific | 1434 pts | 5-3(.625) | - - |
6 | ![]() NRG NRG VCT Americas | 1396 pts | 8-6(.571) | - - |
7 | ![]() Team Liquid TL VCT EMEA | 1384 pts | 9-4(.692) | - - |
8 | ![]() MIBR MIBR VCT Americas | 1383 pts | 3-3(.500) | - - |
9 | ![]() FNATIC FNC VCT EMEA | 1378 pts | 6-3(.667) | - - |
10 | ![]() FULL SENSE FS VCT Pacific | 1367 pts | 4-3(.571) | - - |
11 | ![]() 100 Thieves 100T VCT Americas | 1329 pts | 6-3(.667) | - - |
12 | ![]() Rex Regum Qeon RRQ VCT Pacific | 1312 pts | 4-3(.571) | - - |
13 | ![]() Gen.G GEN VCT Pacific | 1309 pts | 2-4(.333) | - - |
14 | ![]() EDWARD Gaming EDG VCT CN | 1303 pts | 9-4(.692) | - - |
15 | ![]() GLOBAL ESPORTS GE VCT Pacific | 1300 pts | 5-3(.625) | - - |
16 | ![]() FURIA FUR VCT Americas | 1293 pts | 5-2(.714) | - - |
17 | Xi Lai Gaming XLG VCT CN | 1289 pts | 7-3(.700) | - - |
18 | ![]() Leviatán Esports LEV VCT Americas | 1282 pts | 3-3(.500) | - - |
19 | ![]() BBL Esports BBL VCT EMEA | 1281 pts | 6-4(.600) | - - |
20 | ![]() Gentle Mates M8 VCT EMEA | 1273 pts | 8-4(.667) | - - |
21 | ![]() GIANTX GX VCT EMEA | 1257 pts | 4-4(.500) | - - |
22 | ![]() Team Vitality VIT VCT EMEA | 1248 pts | 4-4(.500) | - - |
23 | ![]() Cloud9 C9 VCT Americas | 1243 pts | 4-4(.500) | - - |
24 | ![]() Eternal Fire EF VCT EMEA | 1242 pts | 2-4(.333) | - - |
25 | ![]() Team Heretics TH VCT EMEA | 1240 pts | 3-5(.375) | - - |
26 | ![]() Bilibili Gaming BLG VCT CN | 1218 pts | 6-6(.500) | - - |
27 | ![]() ALL GAMERS AG VCT CN | 1216 pts | 8-4(.667) | - - |
28 | ![]() FUT Esports FUT VCT EMEA | 1209 pts | 2-3(.400) | - - |
29 | ![]() ENVY ENVY VCT Americas | 1206 pts | 2-4(.333) | - - |
30 | ![]() TYLOO GAMING TYL VCT CN | 1205 pts | 7-5(.583) | - - |
31 | ![]() DetonatioN FocusMe DFM VCT Pacific | 1200 pts | 4-5(.444) | - - |
31 | ![]() Sentinels SEN VCT Americas | 1200 pts | 1-4(.200) | - - |
31 | ![]() NAVI NAVI VCT EMEA | 1200 pts | 3-5(.375) | - - |
34 | ![]() DRAGON RANGER GAMING DRG VCT CN | 1192 pts | 5-5(.500) | - - |
35 | ![]() VARREL VL VCT Pacific | 1188 pts | 0-5(.000) | - - |
35 | ![]() Evil Geniuses EG VCT Americas | 1188 pts | 2-4(.333) | - - |
37 | ![]() Karmine Corp KC VCT EMEA | 1175 pts | 1-5(.167) | - - |
38 | ![]() ZETA DIVISION ZETA VCT Pacific | 1174 pts | 1-5(.167) | - - |
39 | ![]() Trace Esports TE VCT CN | 1170 pts | 4-6(.400) | - - |
40 | ![]() KRÜ Esports KRU VCT Americas | 1166 pts | 1-3(.250) | - - |
41 | ![]() JD GAMING JDG VCT CN | 1156 pts | 6-5(.545) | - - |
42 | ![]() TITAN ESPORTS CLUB TEC VCT CN | 1146 pts | 3-6(.333) | - - |
43 | ![]() PCIFIC Esports PCF VCT EMEA | 1130 pts | 0-5(.000) | - - |
44 | ![]() LOUD LOUD VCT Americas | 1119 pts | 1-3(.250) | - - |
45 | ![]() Team Secret TS VCT Pacific | 1088 pts | 0-5(.000) | - - |
46 | ![]() FunPlus Phoenix FPX VCT CN | 1082 pts | 2-6(.250) | - - |
47 | ![]() WOLVES ESPORTS WOL VCT CN | 1071 pts | 2-7(.222) | - - |
48 | ![]() NOVA ESPORTS NOVA VCT CN | 980 pts | 0-7(.000) | - - |







