© 2026 Riot Games. All Rights Reserved.
© 2026 Riot Games. All Rights Reserved.
Rank# ▲▲ | TeamTeam | Power ScoreScore | Win / LossW / L ▲▲ | International EventsInternational Events |
|---|---|---|---|---|
1 | ![]() NRG NRG VCT Americas | 1522 pts | 5-2(.714) | - - |
2 | ![]() Paper Rex PRX VCT Pacific | 1471 pts | 6-2(.750) | - - |
3 | ![]() G2 Esports G2 VCT Americas | 1442 pts | 4-2(.667) | - - |
4 | ![]() Team Liquid TL VCT EMEA | 1417 pts | 7-2(.778) | - - |
5 | ![]() T1 T1 VCT Pacific | 1407 pts | 5-2(.714) | - - |
6 | ![]() NONGSHIM REDFORCE NS VCT Pacific | 1406 pts | 4-0(1.000) | - - |
7 | ![]() DRX DRX VCT Pacific | 1380 pts | 3-3(.500) | - - |
8 | ![]() BBL Esports BBL VCT EMEA | 1372 pts | 4-0(1.000) | - - |
9 | ![]() FNATIC FNC VCT EMEA | 1366 pts | 4-3(.571) | - - |
10 | ![]() MIBR MIBR VCT Americas | 1351 pts | 2-3(.400) | - - |
11 | ![]() Gentle Mates M8 VCT EMEA | 1334 pts | 5-1(.833) | - - |
12 | ![]() 100 Thieves 100T VCT Americas | 1312 pts | 5-3(.625) | - - |
13 | ![]() FULL SENSE FS VCT Pacific | 1307 pts | 2-3(.400) | - - |
14 | ![]() Team Heretics TH VCT EMEA | 1306 pts | 3-3(.500) | - - |
15 | ![]() Cloud9 C9 VCT Americas | 1301 pts | 4-3(.571) | - - |
16 | Xi Lai Gaming XLG VCT CN | 1298 pts | 3-2(.600) | - - |
17 | ![]() Gen.G GEN VCT Pacific | 1297 pts | 1-3(.250) | - - |
18 | ![]() Rex Regum Qeon RRQ VCT Pacific | 1290 pts | 2-3(.400) | - - |
19 | ![]() EDWARD Gaming EDG VCT CN | 1282 pts | 5-3(.625) | - - |
20 | ![]() GIANTX GX VCT EMEA | 1280 pts | 2-3(.400) | - - |
21 | ![]() Sentinels SEN VCT Americas | 1248 pts | 1-3(.250) | - - |
22 | ![]() NAVI NAVI VCT EMEA | 1247 pts | 2-3(.400) | - - |
23 | ![]() Bilibili Gaming BLG VCT CN | 1236 pts | 4-3(.571) | - - |
24 | ![]() Team Vitality VIT VCT EMEA | 1235 pts | 3-3(.500) | - - |
25 | ![]() ENVY ENVY VCT Americas | 1233 pts | 2-3(.400) | - - |
26 | ![]() Leviatán Esports LEV VCT Americas | 1228 pts | 2-3(.400) | - - |
27 | ![]() FURIA FUR VCT Americas | 1223 pts | 4-0(1.000) | - - |
28 | ![]() GLOBAL ESPORTS GE VCT Pacific | 1222 pts | 3-3(.500) | - - |
29 | ![]() DetonatioN FocusMe DFM VCT Pacific | 1220 pts | 4-3(.571) | - - |
30 | ![]() Karmine Corp KC VCT EMEA | 1219 pts | 1-3(.250) | - - |
31 | ![]() ALL GAMERS AG VCT CN | 1216 pts | 4-0(1.000) | - - |
32 | ![]() ULF Esports ULF VCT EMEA | 1212 pts | 1-3(.250) | - - |
32 | ![]() TYLOO GAMING TYL VCT CN | 1212 pts | 4-3(.571) | - - |
34 | ![]() Evil Geniuses EG VCT Americas | 1210 pts | 2-3(.400) | - - |
35 | ![]() VARREL VL VCT Pacific | 1195 pts | 0-3(.000) | - - |
36 | ![]() DRAGON RANGER GAMING DRG VCT CN | 1186 pts | 2-3(.400) | - - |
37 | ![]() ZETA DIVISION ZETA VCT Pacific | 1185 pts | 1-3(.250) | - - |
38 | ![]() PCIFIC Esports PCF VCT EMEA | 1173 pts | 0-3(.000) | - - |
39 | ![]() Trace Esports TE VCT CN | 1163 pts | 2-3(.400) | - - |
40 | ![]() FUT Esports FUT VCT EMEA | 1154 pts | 0-3(.000) | - - |
41 | ![]() JDG ESPORTS JDG VCT CN | 1147 pts | 3-3(.500) | - - |
42 | ![]() KRÜ Esports KRU VCT Americas | 1122 pts | 0-3(.000) | - - |
43 | ![]() WOLVES ESPORTS WOL VCT CN | 1108 pts | 2-3(.400) | - - |
44 | ![]() TITAN ESPORTS CLUB TEC VCT CN | 1106 pts | 1-3(.250) | - - |
45 | ![]() LOUD LOUD VCT Americas | 1096 pts | 0-3(.000) | - - |
46 | ![]() Team Secret TS VCT Pacific | 1085 pts | 0-3(.000) | - - |
47 | ![]() FunPlus Phoenix FPX VCT CN | 1074 pts | 0-3(.000) | - - |
48 | ![]() NOVA ESPORTS NOVA VCT CN | 1044 pts | 0-3(.000) | - - |







