© 2026 Riot Games. All Rights Reserved.
© 2026 Riot Games. All Rights Reserved.
Rank# ▲▲ | TeamTeam | Power ScoreScore | Win / LossW / L ▲▲ | International EventsInternational Events |
|---|---|---|---|---|
1 | ![]() Paper Rex PRX VCT Pacific | 1547 pts | 15-5(.750) | - - |
2 | ![]() NONGSHIM REDFORCE NS VCT Pacific | 1480 pts | 10-3(.769) | - - |
3 | ![]() T1 T1 VCT Pacific | 1478 pts | 11-3(.786) | - - |
4 | ![]() G2 Esports G2 VCT Americas | 1455 pts | 10-6(.625) | - - |
5 | ![]() FNATIC FNC VCT EMEA | 1414 pts | 9-3(.750) | - - |
6 | ![]() Kiwoom DRX KRX VCT Pacific | 1412 pts | 7-4(.636) | - - |
7 | ![]() MIBR MIBR VCT Americas | 1400 pts | 5-4(.556) | - - |
8 | ![]() NRG NRG VCT Americas | 1375 pts | 10-7(.588) | - - |
9 | ![]() Team Liquid TL VCT EMEA | 1367 pts | 11-5(.688) | - - |
10 | Xi Lai Gaming XLG VCT CN | 1349 pts | 11-3(.786) | - - |
11 | ![]() FULL SENSE FS VCT Pacific | 1344 pts | 5-5(.500) | - - |
12 | ![]() Rex Regum Qeon RRQ VCT Pacific | 1337 pts | 6-4(.600) | - - |
13 | ![]() Team Heretics TH VCT EMEA | 1319 pts | 6-5(.545) | - - |
14 | ![]() EDWARD Gaming EDG VCT CN | 1314 pts | 12-5(.706) | - - |
15 | ![]() GLOBAL ESPORTS GE VCT Pacific | 1304 pts | 6-5(.545) | - - |
16 | ![]() 100 Thieves 100T VCT Americas | 1299 pts | 7-5(.583) | - - |
17 | ![]() FURIA FUR VCT Americas | 1280 pts | 7-3(.700) | - - |
18 | ![]() Leviatán Esports LEV VCT Americas | 1279 pts | 5-4(.556) | - - |
18 | ![]() Eternal Fire EF VCT EMEA | 1279 pts | 5-4(.556) | - - |
20 | ![]() Gen.G GEN VCT Pacific | 1273 pts | 2-7(.222) | - - |
21 | ![]() BBL Esports BBL VCT EMEA | 1265 pts | 7-5(.583) | - - |
22 | ![]() KRÜ Esports KRU VCT Americas | 1251 pts | 3-4(.429) | - - |
23 | ![]() Sentinels SEN VCT Americas | 1237 pts | 3-5(.375) | - - |
24 | ![]() DRAGON RANGER GAMING DRG VCT CN | 1236 pts | 7-7(.500) | - - |
25 | ![]() GIANTX GX VCT EMEA | 1234 pts | 4-6(.400) | - - |
26 | ![]() NAVI NAVI VCT EMEA | 1232 pts | 4-6(.400) | - - |
27 | ![]() Team Vitality VIT VCT EMEA | 1229 pts | 5-6(.455) | - - |
28 | ![]() ALL GAMERS AG VCT CN | 1228 pts | 10-6(.625) | - - |
29 | ![]() FUT Esports FUT VCT EMEA | 1227 pts | 4-4(.500) | - - |
30 | ![]() Bilibili Gaming BLG VCT CN | 1218 pts | 6-6(.500) | - - |
31 | ![]() Cloud9 C9 VCT Americas | 1213 pts | 5-6(.455) | - - |
32 | ![]() DetonatioN FocusMe DFM VCT Pacific | 1212 pts | 6-6(.500) | - - |
33 | ![]() Gentle Mates M8 VCT EMEA | 1211 pts | 8-6(.571) | - - |
34 | ![]() ENVY ENVY VCT Americas | 1202 pts | 3-6(.333) | - - |
35 | ![]() TYLOO GAMING TYL VCT CN | 1170 pts | 9-7(.563) | - - |
36 | ![]() ZETA DIVISION ZETA VCT Pacific | 1169 pts | 2-7(.222) | - - |
37 | ![]() VARREL VL VCT Pacific | 1149 pts | 0-8(.000) | - - |
38 | ![]() Team Secret TS VCT Pacific | 1146 pts | 1-7(.125) | - - |
39 | ![]() JD GAMING JDG VCT CN | 1137 pts | 7-8(.467) | - - |
40 | ![]() Evil Geniuses EG VCT Americas | 1131 pts | 2-7(.222) | - - |
41 | ![]() LOUD LOUD VCT Americas | 1127 pts | 2-5(.286) | - - |
42 | ![]() Karmine Corp KC VCT EMEA | 1124 pts | 1-8(.111) | - - |
43 | ![]() TITAN ESPORTS CLUB TEC VCT CN | 1123 pts | 3-9(.250) | - - |
44 | ![]() Trace Esports TE VCT CN | 1120 pts | 5-8(.385) | - - |
45 | ![]() PCIFIC Esports PCF VCT EMEA | 1114 pts | 0-8(.000) | - - |
46 | ![]() FunPlus Phoenix FPX VCT CN | 1082 pts | 2-6(.250) | - - |
47 | ![]() WOLVES ESPORTS WOL VCT CN | 1029 pts | 2-8(.200) | - - |
48 | ![]() NOVA ESPORTS NOVA VCT CN | 1022 pts | 1-7(.125) | - - |







