© 2026 Riot Games. All Rights Reserved.
© 2026 Riot Games. All Rights Reserved.
Rank# ▲▲ | TeamTeam | Power ScoreScore | Win / LossW / L ▲▲ | International EventsInternational Events |
|---|---|---|---|---|
1 | ![]() Leviatán Esports LEV VCT Americas | 1491 pts | 20-10(.667) | |
2 | ![]() 100 Thieves 100T VCT Americas | 1481 pts | 19-8(.704) | |
3 | ![]() NRG NRG VCT Americas | 1453 pts | 23-12(.657) | |
4 | ![]() Paper Rex PRX VCT Pacific | 1449 pts | 28-11(.718) | |
5 | ![]() GLOBAL ESPORTS GE VCT Pacific | 1436 pts | 16-13(.552) | |
6 | ![]() Karmine Corp KC VCT EMEA | 1410 pts | 9-10(.474) | |
7 | ![]() LOUD LOUD VCT Americas | 1401 pts | 11-11(.500) | |
8 | ![]() Team Vitality VIT VCT EMEA | 1398 pts | 18-12(.600) | |
9 | ![]() Team Liquid TL VCT EMEA | 1384 pts | 19-12(.613) | |
10 | ![]() T1 T1 VCT Pacific | 1383 pts | 20-10(.667) | |
11 | ![]() NONGSHIM REDFORCE NS VCT Pacific | 1371 pts | 18-9(.667) | |
12 | ![]() G2 Esports G2 VCT Americas | 1365 pts | 24-14(.632) | |
13 | ![]() MIBR MIBR VCT Americas | 1307 pts | 11-11(.500) | |
14 | ![]() Gen.G GEN VCT Pacific | 1296 pts | 7-9(.438) | |
15 | ![]() VARREL VL VCT Pacific | 1277 pts | 5-11(.313) | |
16 | ![]() Team Heretics TH VCT EMEA | 1274 pts | 15-12(.556) | |
16 | ![]() DetonatioN FocusMe DFM VCT Pacific | 1274 pts | 11-11(.500) | |
18 | ![]() FUT Esports FUT VCT EMEA | 1273 pts | 16-14(.533) | |
19 | ![]() TYLOO GAMING TYL VCT CN | 1270 pts | 18-12(.600) | |
20 | ![]() Kiwoom DRX KRX VCT Pacific | 1265 pts | 12-12(.500) | |
21 | ![]() FNATIC FNC VCT EMEA | 1263 pts | 12-10(.545) | |
22 | ![]() BBL Esports BBL VCT EMEA | 1262 pts | 11-9(.550) | |
23 | ![]() Rex Regum Qeon RRQ VCT Pacific | 1257 pts | 9-11(.450) | |
24 | ![]() Eternal Fire EF VCT EMEA | 1250 pts | 10-11(.476) | |
25 | ![]() EDWARD Gaming EDG VCT CN | 1234 pts | 21-12(.636) | |
26 | ![]() FULL SENSE FS VCT Pacific | 1232 pts | 11-14(.440) | |
27 | ![]() ENVY ENVY VCT Americas | 1230 pts | 7-12(.368) | |
28 | ![]() NAVI NAVI VCT EMEA | 1210 pts | 6-11(.353) | |
29 | ![]() Cloud9 C9 VCT Americas | 1202 pts | 8-12(.400) | |
29 | ![]() Gentle Mates M8 VCT EMEA | 1202 pts | 11-12(.478) | |
31 | ![]() ZETA DIVISION ZETA VCT Pacific | 1201 pts | 5-12(.294) | |
32 | ![]() Sentinels SEN VCT Americas | 1200 pts | 6-11(.353) | |
33 | ![]() KRÜ Visa KRU VCT Americas | 1197 pts | 8-12(.400) | |
34 | ![]() Evil Geniuses EG VCT Americas | 1180 pts | 6-13(.316) | |
35 | ![]() ALL GAMERS AG VCT CN | 1174 pts | 16-13(.552) | |
36 | Xi Lai Gaming XLG VCT CN | 1173 pts | 20-14(.588) | |
37 | ![]() FURIA FUR VCT Americas | 1172 pts | 10-13(.435) | |
38 | ![]() Bilibili Gaming BLG VCT CN | 1169 pts | 12-10(.545) | |
39 | ![]() GIANTX GX VCT EMEA | 1167 pts | 6-12(.333) | |
40 | ![]() JD GAMING JDG VCT CN | 1160 pts | 13-17(.433) | |
41 | ![]() NOVA ESPORTS NOVA VCT CN | 1149 pts | 9-9(.500) | |
42 | ![]() DRAGON RANGER GAMING DRG VCT CN | 1148 pts | 12-15(.444) | |
43 | ![]() Team Secret TS VCT Pacific | 1145 pts | 3-13(.188) | |
44 | ![]() FunPlus Phoenix FPX VCT CN | 1115 pts | 6-11(.353) | |
45 | ![]() WOLVES ESPORTS WOL VCT CN | 1110 pts | 5-14(.263) | |
46 | ![]() PCIFIC Esports PCF VCT EMEA | 1090 pts | 0-15(.000) | |
47 | ![]() Trace Esports TE VCT CN | 1072 pts | 10-16(.385) | |
48 | ![]() TITAN ESPORTS CLUB TEC VCT CN | 1063 pts | 8-16(.333) |







