
| Team Rankings | Series Win / Loss | Win / Loss % |
|---|---|---|
| 1st - GIANTX GIANTX GX | 7 wins - 2 losses | 78% |
| 2nd - Movistar KOI Movistar KOI MKOI | 6 wins - 3 losses | 67% |
| 3rd - CASE Esports CASE Esports CASE | 6 wins - 3 losses | 67% |
| 4th - Rebels Gaming Rebels Gaming RBLS | 6 wins - 3 losses | 67% |
| 5th - Team Queso Team Queso TQ | 6 wins - 3 losses | 67% |
| 6th - UCAM Esports UCAM Esports UCAM | 5 wins - 4 losses | 56% |
| 7th - Movistar Riders Movistar Riders MRS | 4 wins - 5 losses | 44% |
| 8th - BISONS ECLUB BISONS ECLUB BSO | 2 wins - 7 losses | 22% |
| 9th - Arctic Arctic ARC | 2 wins - 7 losses | 22% |
| 10th - Team Heretics Team Heretics TH | 1 win - 8 losses | 11% |
© 2026 Riot Games. All Rights Reserved.