© 2026 Riot Games. All Rights Reserved.
© 2026 Riot Games. All Rights Reserved.
Rank# ▲▲ | TeamTeam | Power ScoreScore | Win / LossW / L ▲▲ | International EventsInternational Events |
|---|---|---|---|---|
1 | ![]() NONGSHIM REDFORCE NS VCT Pacific | 1533 pts | 8-2(.800) | - - |
2 | ![]() Paper Rex PRX VCT Pacific | 1503 pts | 13-5(.722) | - - |
3 | ![]() T1 T1 VCT Pacific | 1449 pts | 8-3(.727) | - - |
4 | ![]() G2 Esports G2 VCT Americas | 1444 pts | 8-5(.615) | - - |
5 | ![]() Kiwoom DRX KRX VCT Pacific | 1434 pts | 5-3(.625) | - - |
6 | ![]() NRG NRG VCT Americas | 1396 pts | 8-6(.571) | - - |
7 | ![]() FNATIC FNC VCT EMEA | 1388 pts | 7-3(.700) | - - |
8 | ![]() MIBR MIBR VCT Americas | 1383 pts | 3-3(.500) | - - |
9 | ![]() FULL SENSE FS VCT Pacific | 1380 pts | 5-3(.625) | - - |
10 | ![]() Team Liquid TL VCT EMEA | 1347 pts | 9-5(.643) | - - |
11 | ![]() 100 Thieves 100T VCT Americas | 1329 pts | 6-3(.667) | - - |
12 | Xi Lai Gaming XLG VCT CN | 1313 pts | 8-3(.727) | - - |
13 | ![]() Rex Regum Qeon RRQ VCT Pacific | 1312 pts | 4-3(.571) | - - |
14 | ![]() FURIA FUR VCT Americas | 1311 pts | 6-2(.750) | - - |
15 | ![]() Gen.G GEN VCT Pacific | 1309 pts | 2-4(.333) | - - |
16 | ![]() GLOBAL ESPORTS GE VCT Pacific | 1300 pts | 5-3(.625) | - - |
17 | ![]() BBL Esports BBL VCT EMEA | 1281 pts | 6-4(.600) | - - |
18 | ![]() EDWARD Gaming EDG VCT CN | 1279 pts | 9-5(.643) | - - |
19 | ![]() Gentle Mates M8 VCT EMEA | 1273 pts | 8-4(.667) | - - |
20 | ![]() Leviatán Esports LEV VCT Americas | 1268 pts | 3-3(.500) | - - |
21 | ![]() Eternal Fire EF VCT EMEA | 1267 pts | 3-4(.429) | - - |
22 | ![]() GIANTX GX VCT EMEA | 1257 pts | 4-4(.500) | - - |
23 | ![]() Team Heretics TH VCT EMEA | 1255 pts | 4-5(.444) | - - |
24 | ![]() FUT Esports FUT VCT EMEA | 1246 pts | 3-3(.500) | - - |
25 | ![]() ENVY ENVY VCT Americas | 1242 pts | 3-4(.429) | - - |
26 | ![]() Team Vitality VIT VCT EMEA | 1222 pts | 4-5(.444) | - - |
27 | ![]() Cloud9 C9 VCT Americas | 1220 pts | 4-5(.444) | - - |
28 | ![]() Bilibili Gaming BLG VCT CN | 1218 pts | 6-6(.500) | - - |
29 | ![]() ALL GAMERS AG VCT CN | 1216 pts | 8-4(.667) | - - |
30 | ![]() TYLOO GAMING TYL VCT CN | 1205 pts | 7-5(.583) | - - |
31 | ![]() DetonatioN FocusMe DFM VCT Pacific | 1200 pts | 4-5(.444) | - - |
31 | ![]() Sentinels SEN VCT Americas | 1200 pts | 1-4(.200) | - - |
31 | ![]() NAVI NAVI VCT EMEA | 1200 pts | 3-5(.375) | - - |
34 | ![]() DRAGON RANGER GAMING DRG VCT CN | 1192 pts | 5-5(.500) | - - |
35 | ![]() ZETA DIVISION ZETA VCT Pacific | 1174 pts | 1-5(.167) | - - |
35 | ![]() VARREL VL VCT Pacific | 1174 pts | 0-6(.000) | - - |
37 | ![]() Evil Geniuses EG VCT Americas | 1171 pts | 2-5(.286) | - - |
38 | ![]() Trace Esports TE VCT CN | 1170 pts | 4-6(.400) | - - |
39 | ![]() KRÜ Esports KRU VCT Americas | 1166 pts | 1-3(.250) | - - |
40 | ![]() Karmine Corp KC VCT EMEA | 1160 pts | 1-6(.143) | - - |
41 | ![]() JD GAMING JDG VCT CN | 1156 pts | 6-5(.545) | - - |
42 | ![]() TITAN ESPORTS CLUB TEC VCT CN | 1146 pts | 3-6(.333) | - - |
43 | ![]() PCIFIC Esports PCF VCT EMEA | 1120 pts | 0-6(.000) | - - |
44 | ![]() LOUD LOUD VCT Americas | 1119 pts | 1-3(.250) | - - |
45 | ![]() Team Secret TS VCT Pacific | 1084 pts | 0-6(.000) | - - |
46 | ![]() FunPlus Phoenix FPX VCT CN | 1082 pts | 2-6(.250) | - - |
47 | ![]() WOLVES ESPORTS WOL VCT CN | 1029 pts | 2-8(.200) | - - |
48 | ![]() NOVA ESPORTS NOVA VCT CN | 1022 pts | 1-7(.125) | - - |







