© 2026 Riot Games. All Rights Reserved.
© 2026 Riot Games. All Rights Reserved.
Rank# ▲▲ | TeamTeam | Power ScoreScore | Win / LossW / L ▲▲ | International EventsInternational Events |
|---|---|---|---|---|
1 | ![]() Leviatán Esports LEV VCT Americas | 1573 pts | 19-8(.704) | - |
2 | ![]() Paper Rex PRX VCT Pacific | 1519 pts | 25-9(.735) | - |
3 | ![]() NRG NRG VCT Americas | 1470 pts | 20-10(.667) | - |
4 | ![]() Team Vitality VIT VCT EMEA | 1416 pts | 16-10(.615) | - |
5 | ![]() T1 T1 VCT Pacific | 1395 pts | 16-7(.696) | - |
6 | ![]() 100 Thieves 100T VCT Americas | 1387 pts | 14-8(.636) | - |
7 | ![]() GLOBAL ESPORTS GE VCT Pacific | 1370 pts | 12-11(.522) | - |
8 | ![]() NONGSHIM REDFORCE NS VCT Pacific | 1361 pts | 13-7(.650) | - |
9 | ![]() MIBR MIBR VCT Americas | 1353 pts | 9-9(.500) | - |
10 | ![]() Team Liquid TL VCT EMEA | 1332 pts | 14-9(.609) | - |
11 | ![]() G2 Esports G2 VCT Americas | 1318 pts | 18-12(.600) | - |
12 | ![]() Gen.G GEN VCT Pacific | 1311 pts | 7-7(.500) | - |
13 | ![]() FUT Esports FUT VCT EMEA | 1308 pts | 13-11(.542) | - |
14 | ![]() BBL Esports BBL VCT EMEA | 1287 pts | 11-7(.611) | - |
15 | ![]() Karmine Corp KC VCT EMEA | 1285 pts | 5-9(.357) | - |
16 | Xi Lai Gaming XLG VCT CN | 1284 pts | 20-10(.667) | - |
17 | ![]() VARREL VL VCT Pacific | 1277 pts | 4-9(.308) | - |
17 | ![]() Kiwoom DRX KRX VCT Pacific | 1277 pts | 11-10(.524) | - |
19 | ![]() Team Heretics TH VCT EMEA | 1269 pts | 15-12(.556) | - |
20 | ![]() Rex Regum Qeon RRQ VCT Pacific | 1264 pts | 9-10(.474) | - |
21 | ![]() DetonatioN FocusMe DFM VCT Pacific | 1263 pts | 9-10(.474) | - |
22 | ![]() EDWARD Gaming EDG VCT CN | 1262 pts | 21-11(.656) | - |
23 | ![]() FNATIC FNC VCT EMEA | 1258 pts | 12-10(.545) | - |
23 | ![]() TYLOO GAMING TYL VCT CN | 1258 pts | 14-9(.609) | - |
25 | ![]() FULL SENSE FS VCT Pacific | 1246 pts | 10-13(.435) | - |
26 | ![]() Eternal Fire EF VCT EMEA | 1245 pts | 10-11(.476) | - |
27 | ![]() ENVY ENVY VCT Americas | 1230 pts | 7-10(.412) | - |
28 | ![]() Bilibili Gaming BLG VCT CN | 1223 pts | 11-8(.579) | - |
29 | ![]() Cloud9 C9 VCT Americas | 1215 pts | 8-10(.444) | - |
30 | ![]() ZETA DIVISION ZETA VCT Pacific | 1214 pts | 4-11(.267) | - |
31 | ![]() ALL GAMERS AG VCT CN | 1205 pts | 16-12(.571) | - |
31 | ![]() NAVI NAVI VCT EMEA | 1205 pts | 6-11(.353) | - |
33 | ![]() Gentle Mates M8 VCT EMEA | 1197 pts | 11-12(.478) | - |
34 | ![]() FURIA FUR VCT Americas | 1194 pts | 9-11(.450) | - |
34 | ![]() Sentinels SEN VCT Americas | 1194 pts | 5-10(.333) | - |
36 | ![]() LOUD LOUD VCT Americas | 1188 pts | 6-8(.429) | - |
37 | ![]() KRÜ Visa KRU VCT Americas | 1175 pts | 6-11(.353) | - |
38 | ![]() Evil Geniuses EG VCT Americas | 1174 pts | 4-11(.267) | - |
39 | ![]() GIANTX GX VCT EMEA | 1162 pts | 6-12(.333) | - |
40 | ![]() Team Secret TS VCT Pacific | 1156 pts | 3-12(.200) | - |
41 | ![]() DRAGON RANGER GAMING DRG VCT CN | 1155 pts | 12-15(.444) | - |
42 | ![]() NOVA ESPORTS NOVA VCT CN | 1138 pts | 8-8(.500) | - |
43 | ![]() JD GAMING JDG VCT CN | 1129 pts | 11-15(.423) | - |
44 | ![]() FunPlus Phoenix FPX VCT CN | 1122 pts | 6-11(.353) | - |
45 | ![]() WOLVES ESPORTS WOL VCT CN | 1117 pts | 5-14(.263) | - |
46 | ![]() PCIFIC Esports PCF VCT EMEA | 1085 pts | 0-15(.000) | - |
47 | ![]() Trace Esports TE VCT CN | 1079 pts | 10-16(.385) | - |
48 | ![]() TITAN ESPORTS CLUB TEC VCT CN | 1070 pts | 8-16(.333) | - |







