© 2026 Riot Games. All Rights Reserved.
© 2026 Riot Games. All Rights Reserved.
Rank# ▲▲ | TeamTeam | Power ScoreScore | Win / LossW / L ▲▲ | International EventsInternational Events |
|---|---|---|---|---|
1 | ![]() Paper Rex PRX VCT Pacific | 1499 pts | 15-6(.714) | - - |
2 | ![]() NONGSHIM REDFORCE NS VCT Pacific | 1480 pts | 10-3(.769) | - - |
3 | ![]() G2 Esports G2 VCT Americas | 1455 pts | 10-6(.625) | - - |
4 | ![]() T1 T1 VCT Pacific | 1436 pts | 11-4(.733) | - - |
5 | ![]() FULL SENSE FS VCT Pacific | 1428 pts | 7-5(.583) | - - |
6 | ![]() MIBR MIBR VCT Americas | 1400 pts | 5-4(.556) | - - |
7 | ![]() GLOBAL ESPORTS GE VCT Pacific | 1379 pts | 8-5(.615) | - - |
8 | ![]() FNATIC FNC VCT EMEA | 1375 pts | 9-4(.692) | - - |
8 | ![]() NRG NRG VCT Americas | 1375 pts | 10-7(.588) | - - |
10 | ![]() Kiwoom DRX KRX VCT Pacific | 1371 pts | 7-5(.583) | - - |
11 | ![]() EDWARD Gaming EDG VCT CN | 1350 pts | 13-5(.722) | - - |
12 | ![]() Team Liquid TL VCT EMEA | 1320 pts | 11-6(.647) | - - |
13 | ![]() 100 Thieves 100T VCT Americas | 1316 pts | 8-5(.615) | - - |
14 | ![]() Team Vitality VIT VCT EMEA | 1314 pts | 7-6(.538) | - - |
15 | Xi Lai Gaming XLG VCT CN | 1312 pts | 11-4(.733) | - - |
16 | ![]() Rex Regum Qeon RRQ VCT Pacific | 1311 pts | 6-5(.545) | - - |
17 | ![]() Team Heretics TH VCT EMEA | 1292 pts | 6-6(.500) | - - |
18 | ![]() Eternal Fire EF VCT EMEA | 1286 pts | 6-5(.545) | - - |
19 | ![]() Leviatán Esports LEV VCT Americas | 1279 pts | 5-4(.556) | - - |
20 | ![]() Gen.G GEN VCT Pacific | 1273 pts | 2-7(.222) | - - |
21 | ![]() BBL Esports BBL VCT EMEA | 1265 pts | 7-5(.583) | - - |
22 | ![]() FURIA FUR VCT Americas | 1264 pts | 7-4(.636) | - - |
23 | ![]() KRÜ Esports KRU VCT Americas | 1258 pts | 4-4(.500) | - - |
24 | ![]() DRAGON RANGER GAMING DRG VCT CN | 1251 pts | 8-7(.533) | - - |
25 | ![]() FUT Esports FUT VCT EMEA | 1248 pts | 5-4(.556) | - - |
26 | ![]() Sentinels SEN VCT Americas | 1237 pts | 3-5(.375) | - - |
27 | ![]() GIANTX GX VCT EMEA | 1234 pts | 4-6(.400) | - - |
28 | ![]() NAVI NAVI VCT EMEA | 1232 pts | 4-6(.400) | - - |
29 | ![]() Bilibili Gaming BLG VCT CN | 1218 pts | 6-6(.500) | - - |
30 | ![]() ALL GAMERS AG VCT CN | 1213 pts | 10-7(.588) | - - |
30 | ![]() Cloud9 C9 VCT Americas | 1213 pts | 5-6(.455) | - - |
32 | ![]() DetonatioN FocusMe DFM VCT Pacific | 1212 pts | 6-6(.500) | - - |
33 | ![]() Gentle Mates M8 VCT EMEA | 1211 pts | 8-6(.571) | - - |
34 | ![]() ENVY ENVY VCT Americas | 1202 pts | 3-6(.333) | - - |
35 | ![]() TYLOO GAMING TYL VCT CN | 1170 pts | 9-7(.563) | - - |
36 | ![]() ZETA DIVISION ZETA VCT Pacific | 1169 pts | 2-7(.222) | - - |
37 | ![]() VARREL VL VCT Pacific | 1149 pts | 0-8(.000) | - - |
38 | ![]() Team Secret TS VCT Pacific | 1146 pts | 1-7(.125) | - - |
39 | ![]() JD GAMING JDG VCT CN | 1137 pts | 7-8(.467) | - - |
40 | ![]() LOUD LOUD VCT Americas | 1127 pts | 2-5(.286) | - - |
41 | ![]() Karmine Corp KC VCT EMEA | 1124 pts | 1-8(.111) | - - |
41 | ![]() Evil Geniuses EG VCT Americas | 1124 pts | 2-8(.200) | - - |
43 | ![]() TITAN ESPORTS CLUB TEC VCT CN | 1123 pts | 3-9(.250) | - - |
44 | ![]() Trace Esports TE VCT CN | 1120 pts | 5-8(.385) | - - |
45 | ![]() PCIFIC Esports PCF VCT EMEA | 1114 pts | 0-8(.000) | - - |
46 | ![]() FunPlus Phoenix FPX VCT CN | 1082 pts | 2-6(.250) | - - |
47 | ![]() WOLVES ESPORTS WOL VCT CN | 1029 pts | 2-8(.200) | - - |
48 | ![]() NOVA ESPORTS NOVA VCT CN | 1022 pts | 1-7(.125) | - - |







