© 2026 Riot Games. All Rights Reserved.
© 2026 Riot Games. All Rights Reserved.
Rank# ▲▲ | TeamTeam | Power ScoreScore | Win / LossW / L ▲▲ | International EventsInternational Events |
|---|---|---|---|---|
1 | ![]() G2 Esports G2 VCT Americas | 1529 pts | 7-2(.778) | - - |
2 | ![]() NRG NRG VCT Americas | 1524 pts | 7-3(.700) | - - |
3 | ![]() Paper Rex PRX VCT Pacific | 1483 pts | 8-2(.800) | - - |
4 | ![]() NONGSHIM REDFORCE NS VCT Pacific | 1458 pts | 5-0(1.000) | - - |
5 | ![]() T1 T1 VCT Pacific | 1422 pts | 6-3(.667) | - - |
6 | ![]() DRX DRX VCT Pacific | 1387 pts | 3-3(.500) | - - |
7 | ![]() BBL Esports BBL VCT EMEA | 1380 pts | 4-1(.800) | - - |
8 | ![]() FNATIC FNC VCT EMEA | 1360 pts | 4-3(.571) | - - |
9 | ![]() MIBR MIBR VCT Americas | 1357 pts | 2-3(.400) | - - |
10 | ![]() Team Liquid TL VCT EMEA | 1342 pts | 7-4(.636) | - - |
11 | ![]() Gentle Mates M8 VCT EMEA | 1328 pts | 6-2(.750) | - - |
12 | ![]() 100 Thieves 100T VCT Americas | 1317 pts | 5-3(.625) | - - |
13 | ![]() FULL SENSE FS VCT Pacific | 1314 pts | 2-3(.400) | - - |
14 | ![]() Cloud9 C9 VCT Americas | 1306 pts | 4-3(.571) | - - |
15 | ![]() Gen.G GEN VCT Pacific | 1304 pts | 1-3(.250) | - - |
16 | ![]() Team Heretics TH VCT EMEA | 1300 pts | 3-3(.500) | - - |
17 | ![]() Rex Regum Qeon RRQ VCT Pacific | 1297 pts | 2-3(.400) | - - |
18 | ![]() GIANTX GX VCT EMEA | 1274 pts | 2-3(.400) | - - |
19 | Xi Lai Gaming XLG VCT CN | 1260 pts | 3-3(.500) | - - |
20 | ![]() Sentinels SEN VCT Americas | 1253 pts | 1-3(.250) | - - |
21 | ![]() EDWARD Gaming EDG VCT CN | 1241 pts | 5-4(.556) | - - |
21 | ![]() NAVI NAVI VCT EMEA | 1241 pts | 2-3(.400) | - - |
23 | ![]() ENVY ENVY VCT Americas | 1238 pts | 2-3(.400) | - - |
24 | ![]() FURIA FUR VCT Americas | 1237 pts | 4-1(.800) | - - |
25 | ![]() Leviatán Esports LEV VCT Americas | 1233 pts | 2-3(.400) | - - |
26 | ![]() Bilibili Gaming BLG VCT CN | 1230 pts | 4-3(.571) | - - |
27 | ![]() GLOBAL ESPORTS GE VCT Pacific | 1229 pts | 3-3(.500) | - - |
27 | ![]() Team Vitality VIT VCT EMEA | 1229 pts | 3-3(.500) | - - |
29 | ![]() DetonatioN FocusMe DFM VCT Pacific | 1227 pts | 4-3(.571) | - - |
30 | ![]() Evil Geniuses EG VCT Americas | 1216 pts | 2-3(.400) | - - |
31 | ![]() Karmine Corp KC VCT EMEA | 1212 pts | 1-3(.250) | - - |
32 | ![]() ULF Esports ULF VCT EMEA | 1206 pts | 1-3(.250) | - - |
32 | ![]() TYLOO GAMING TYL VCT CN | 1206 pts | 4-3(.571) | - - |
34 | ![]() VARREL VL VCT Pacific | 1202 pts | 0-3(.000) | - - |
35 | ![]() ZETA DIVISION ZETA VCT Pacific | 1192 pts | 1-3(.250) | - - |
36 | ![]() ALL GAMERS AG VCT CN | 1188 pts | 4-1(.800) | - - |
37 | ![]() DRAGON RANGER GAMING DRG VCT CN | 1180 pts | 2-3(.400) | - - |
38 | ![]() PCIFIC Esports PCF VCT EMEA | 1167 pts | 0-3(.000) | - - |
39 | ![]() Trace Esports TE VCT CN | 1156 pts | 2-3(.400) | - - |
40 | ![]() FUT Esports FUT VCT EMEA | 1148 pts | 0-3(.000) | - - |
41 | ![]() JDG ESPORTS JDG VCT CN | 1140 pts | 3-3(.500) | - - |
42 | ![]() KRÜ Esports KRU VCT Americas | 1128 pts | 0-3(.000) | - - |
43 | ![]() WOLVES ESPORTS WOL VCT CN | 1102 pts | 2-3(.400) | - - |
44 | ![]() LOUD LOUD VCT Americas | 1101 pts | 0-3(.000) | - - |
45 | ![]() TITAN ESPORTS CLUB TEC VCT CN | 1100 pts | 1-3(.250) | - - |
46 | ![]() Team Secret TS VCT Pacific | 1092 pts | 0-3(.000) | - - |
47 | ![]() FunPlus Phoenix FPX VCT CN | 1068 pts | 0-3(.000) | - - |
48 | ![]() NOVA ESPORTS NOVA VCT CN | 1037 pts | 0-3(.000) | - - |







