© 2026 Riot Games. All Rights Reserved.
© 2026 Riot Games. All Rights Reserved.
Rank# ▲▲ | TeamTeam | Power ScoreScore | Win / LossW / L ▲▲ | International EventsInternational Events |
|---|---|---|---|---|
1 | ![]() NONGSHIM REDFORCE NS VCT Pacific | 1521 pts | 10-2(.833) | - - |
2 | ![]() Paper Rex PRX VCT Pacific | 1518 pts | 14-5(.737) | - - |
3 | ![]() T1 T1 VCT Pacific | 1480 pts | 10-3(.769) | - - |
4 | ![]() Kiwoom DRX KRX VCT Pacific | 1440 pts | 7-3(.700) | - - |
5 | ![]() G2 Esports G2 VCT Americas | 1439 pts | 9-6(.600) | - - |
6 | ![]() FNATIC FNC VCT EMEA | 1414 pts | 9-3(.750) | - - |
7 | ![]() MIBR MIBR VCT Americas | 1373 pts | 4-4(.500) | - - |
8 | ![]() NRG NRG VCT Americas | 1360 pts | 9-7(.563) | - - |
9 | ![]() Team Liquid TL VCT EMEA | 1344 pts | 10-5(.667) | - - |
10 | ![]() FULL SENSE FS VCT Pacific | 1343 pts | 5-4(.556) | - - |
11 | ![]() Rex Regum Qeon RRQ VCT Pacific | 1328 pts | 5-4(.556) | - - |
12 | ![]() Team Heretics TH VCT EMEA | 1319 pts | 6-5(.545) | - - |
13 | Xi Lai Gaming XLG VCT CN | 1314 pts | 9-3(.750) | - - |
14 | ![]() Gen.G GEN VCT Pacific | 1308 pts | 2-6(.250) | - - |
15 | ![]() Leviatán Esports LEV VCT Americas | 1306 pts | 5-3(.625) | - - |
16 | ![]() 100 Thieves 100T VCT Americas | 1283 pts | 6-5(.545) | - - |
17 | ![]() EDWARD Gaming EDG VCT CN | 1278 pts | 10-5(.667) | - - |
18 | ![]() KRÜ Esports KRU VCT Americas | 1267 pts | 3-3(.500) | - - |
19 | ![]() BBL Esports BBL VCT EMEA | 1265 pts | 7-5(.583) | - - |
20 | ![]() GLOBAL ESPORTS GE VCT Pacific | 1264 pts | 5-5(.500) | - - |
21 | ![]() FURIA FUR VCT Americas | 1263 pts | 6-3(.667) | - - |
22 | ![]() GIANTX GX VCT EMEA | 1260 pts | 4-5(.444) | - - |
23 | ![]() Sentinels SEN VCT Americas | 1255 pts | 3-4(.429) | - - |
24 | ![]() Eternal Fire EF VCT EMEA | 1254 pts | 4-4(.500) | - - |
25 | ![]() Cloud9 C9 VCT Americas | 1243 pts | 5-5(.500) | - - |
26 | ![]() Gentle Mates M8 VCT EMEA | 1234 pts | 8-5(.615) | - - |
27 | ![]() NAVI NAVI VCT EMEA | 1232 pts | 4-6(.400) | - - |
28 | ![]() Team Vitality VIT VCT EMEA | 1229 pts | 5-6(.455) | - - |
29 | ![]() FUT Esports FUT VCT EMEA | 1227 pts | 4-4(.500) | - - |
30 | ![]() DetonatioN FocusMe DFM VCT Pacific | 1220 pts | 6-5(.545) | - - |
31 | ![]() ENVY ENVY VCT Americas | 1218 pts | 3-5(.375) | - - |
31 | ![]() Bilibili Gaming BLG VCT CN | 1218 pts | 6-6(.500) | - - |
33 | ![]() ALL GAMERS AG VCT CN | 1214 pts | 8-5(.615) | - - |
34 | ![]() TYLOO GAMING TYL VCT CN | 1210 pts | 8-5(.615) | - - |
35 | ![]() DRAGON RANGER GAMING DRG VCT CN | 1187 pts | 5-6(.455) | - - |
36 | ![]() VARREL VL VCT Pacific | 1172 pts | 0-7(.000) | - - |
37 | ![]() Trace Esports TE VCT CN | 1171 pts | 5-6(.455) | - - |
38 | ![]() JD GAMING JDG VCT CN | 1158 pts | 6-6(.500) | - - |
39 | ![]() ZETA DIVISION ZETA VCT Pacific | 1147 pts | 1-7(.125) | - - |
40 | ![]() Evil Geniuses EG VCT Americas | 1146 pts | 2-6(.250) | - - |
41 | ![]() TITAN ESPORTS CLUB TEC VCT CN | 1144 pts | 3-7(.300) | - - |
42 | ![]() Karmine Corp KC VCT EMEA | 1124 pts | 1-8(.111) | - - |
43 | ![]() PCIFIC Esports PCF VCT EMEA | 1114 pts | 0-8(.000) | - - |
44 | ![]() Team Secret TS VCT Pacific | 1112 pts | 0-7(.000) | - - |
45 | ![]() LOUD LOUD VCT Americas | 1097 pts | 1-5(.167) | - - |
46 | ![]() FunPlus Phoenix FPX VCT CN | 1082 pts | 2-6(.250) | - - |
47 | ![]() WOLVES ESPORTS WOL VCT CN | 1029 pts | 2-8(.200) | - - |
48 | ![]() NOVA ESPORTS NOVA VCT CN | 1022 pts | 1-7(.125) | - - |







