© 2026 Riot Games. All Rights Reserved.
© 2026 Riot Games. All Rights Reserved.
Rank# ▲▲ | TeamTeam | Power ScoreScore | Win / LossW / L ▲▲ | International EventsInternational Events |
|---|---|---|---|---|
1 | ![]() Leviatán Esports LEV VCT Americas | 1581 pts | 18-7(.720) | - |
2 | ![]() Paper Rex PRX VCT Pacific | 1557 pts | 24-8(.750) | - |
3 | ![]() NRG NRG VCT Americas | 1419 pts | 17-10(.630) | - |
4 | ![]() T1 T1 VCT Pacific | 1411 pts | 14-6(.700) | - |
5 | ![]() NONGSHIM REDFORCE NS VCT Pacific | 1401 pts | 11-6(.647) | - |
6 | ![]() Team Vitality VIT VCT EMEA | 1389 pts | 14-10(.583) | - |
7 | ![]() 100 Thieves 100T VCT Americas | 1374 pts | 12-7(.632) | - |
8 | ![]() GLOBAL ESPORTS GE VCT Pacific | 1357 pts | 11-10(.524) | - |
9 | ![]() G2 Esports G2 VCT Americas | 1354 pts | 16-10(.615) | - |
10 | ![]() MIBR MIBR VCT Americas | 1332 pts | 6-8(.429) | - |
11 | ![]() Kiwoom DRX KRX VCT Pacific | 1324 pts | 9-8(.529) | - |
12 | ![]() Team Liquid TL VCT EMEA | 1319 pts | 13-8(.619) | - |
13 | ![]() Gen.G GEN VCT Pacific | 1309 pts | 5-7(.417) | - |
13 | ![]() FNATIC FNC VCT EMEA | 1309 pts | 11-6(.647) | - |
15 | ![]() FUT Esports FUT VCT EMEA | 1303 pts | 11-10(.524) | - |
16 | ![]() EDWARD Gaming EDG VCT CN | 1294 pts | 20-9(.690) | - |
17 | ![]() FULL SENSE FS VCT Pacific | 1293 pts | 9-9(.500) | - |
18 | ![]() BBL Esports BBL VCT EMEA | 1286 pts | 9-7(.563) | - |
19 | ![]() Sentinels SEN VCT Americas | 1278 pts | 5-6(.455) | - |
20 | Xi Lai Gaming XLG VCT CN | 1277 pts | 19-10(.655) | - |
21 | ![]() Karmine Corp KC VCT EMEA | 1274 pts | 4-9(.308) | - |
22 | ![]() Team Heretics TH VCT EMEA | 1246 pts | 12-10(.545) | - |
22 | ![]() Gentle Mates M8 VCT EMEA | 1246 pts | 11-8(.579) | - |
24 | ![]() FURIA FUR VCT Americas | 1234 pts | 7-9(.438) | - |
24 | ![]() TYLOO GAMING TYL VCT CN | 1234 pts | 13-9(.591) | - |
26 | ![]() Bilibili Gaming BLG VCT CN | 1231 pts | 10-8(.556) | - |
27 | ![]() Eternal Fire EF VCT EMEA | 1228 pts | 8-9(.471) | - |
28 | ![]() GIANTX GX VCT EMEA | 1224 pts | 5-8(.385) | - |
29 | ![]() Rex Regum Qeon RRQ VCT Pacific | 1220 pts | 7-9(.438) | - |
30 | ![]() ALL GAMERS AG VCT CN | 1209 pts | 13-10(.565) | - |
31 | ![]() NAVI NAVI VCT EMEA | 1203 pts | 5-9(.357) | - |
32 | ![]() DetonatioN FocusMe DFM VCT Pacific | 1200 pts | 6-9(.400) | - |
33 | ![]() ZETA DIVISION ZETA VCT Pacific | 1193 pts | 3-8(.273) | - |
34 | ![]() KRÜ Visa KRU VCT Americas | 1190 pts | 4-8(.333) | - |
35 | ![]() VARREL VL VCT Pacific | 1189 pts | 2-8(.200) | - |
36 | ![]() ENVY ENVY VCT Americas | 1182 pts | 4-9(.308) | - |
37 | ![]() Team Secret TS VCT Pacific | 1176 pts | 2-9(.182) | - |
38 | ![]() Evil Geniuses EG VCT Americas | 1174 pts | 3-9(.250) | - |
39 | ![]() DRAGON RANGER GAMING DRG VCT CN | 1170 pts | 11-13(.458) | - |
40 | ![]() Cloud9 C9 VCT Americas | 1164 pts | 5-9(.357) | - |
41 | ![]() NOVA ESPORTS NOVA VCT CN | 1155 pts | 7-7(.500) | - |
42 | ![]() LOUD LOUD VCT Americas | 1134 pts | 4-7(.364) | - |
43 | ![]() FunPlus Phoenix FPX VCT CN | 1129 pts | 5-9(.357) | - |
44 | ![]() WOLVES ESPORTS WOL VCT CN | 1117 pts | 4-12(.250) | - |
45 | ![]() PCIFIC Esports PCF VCT EMEA | 1088 pts | 0-11(.000) | - |
46 | ![]() JD GAMING JDG VCT CN | 1078 pts | 8-13(.381) | - |
47 | ![]() TITAN ESPORTS CLUB TEC VCT CN | 1073 pts | 4-14(.222) | - |
48 | ![]() Trace Esports TE VCT CN | 1015 pts | 6-13(.316) | - |







