
| Team Rankings | Series Win / Loss | Win / Loss % |
|---|---|---|
| 1st - Sector One Sector One S1 | 3 wins - 1 loss | 75% |
| 2nd - BDS BDS BDS | 3 wins - 1 loss | 75% |
| 3rd - OG Esports OG Esports OGE | 2 wins - 1 loss | 67% |
| 4th - beGenius beGenius BGN | 3 wins - 2 losses | 60% |
| 5th - Team Vitality Team Vitality VIT | 1 win - 1 loss | 50% |
| 6th - WYLDE WYLDE WYL | 1 win - 2 losses | 33% |
| 7th - Valar Morghulis Valar Morghulis VMS | 1 win - 3 losses | 25% |
| 8th - Mandatory Mandatory MDR | 0 wins - 3 losses | 0% |
© 2026 Riot Games. All Rights Reserved.