
| Team Rankings | Series Win / Loss | Win / Loss % |
|---|---|---|
| 1st - MAD Lions MAD Lions MAD | 17 wins - 1 loss | 94% |
| 2nd - Team Vitality Team Vitality VIT | 14 wins - 4 losses | 78% |
| 3rd - Karmine Corp Karmine Corp KC | 12 wins - 6 losses | 67% |
| 4th - Mandatory Mandatory MDR | 12 wins - 6 losses | 67% |
| 5th - BDS BDS BDS | 9 wins - 9 losses | 50% |
| 6th - beGenius beGenius BGN | 7 wins - 11 losses | 39% |
| 7th - WYLDE WYLDE WYL | 6 wins - 12 losses | 33% |
| 8th - BLX Corp BLX Corp BLX | 6 wins - 12 losses | 33% |
| 9th - Valar Morghulis Valar Morghulis VMS | 4 wins - 14 losses | 22% |
| 10th - OG Esports OG Esports OGE | 3 wins - 15 losses | 17% |
© 2026 Riot Games. All Rights Reserved.