© 2026 Riot Games. All Rights Reserved.
© 2026 Riot Games. All Rights Reserved.
Rank# ▲▲ | TeamTeam | Power ScoreScore | Win / LossW / L ▲▲ | International EventsInternational Events |
|---|---|---|---|---|
1 | ![]() NONGSHIM REDFORCE NS VCT Pacific | 1528 pts | 7-0(1.000) | - - |
2 | ![]() Paper Rex PRX VCT Pacific | 1504 pts | 10-3(.769) | - - |
3 | ![]() NRG NRG VCT Americas | 1499 pts | 8-4(.667) | - - |
4 | ![]() G2 Esports G2 VCT Americas | 1497 pts | 8-4(.667) | - - |
5 | ![]() T1 T1 VCT Pacific | 1426 pts | 6-3(.667) | - - |
6 | ![]() DRX DRX VCT Pacific | 1391 pts | 3-3(.500) | - - |
7 | ![]() MIBR MIBR VCT Americas | 1354 pts | 2-3(.400) | - - |
7 | ![]() FNATIC FNC VCT EMEA | 1354 pts | 4-3(.571) | - - |
9 | ![]() Team Liquid TL VCT EMEA | 1336 pts | 7-4(.636) | - - |
10 | ![]() BBL Esports BBL VCT EMEA | 1327 pts | 5-2(.714) | - - |
11 | ![]() FULL SENSE FS VCT Pacific | 1318 pts | 2-3(.400) | - - |
12 | ![]() 100 Thieves 100T VCT Americas | 1314 pts | 5-3(.625) | - - |
13 | ![]() Gen.G GEN VCT Pacific | 1308 pts | 1-3(.250) | - - |
14 | ![]() Cloud9 C9 VCT Americas | 1303 pts | 4-3(.571) | - - |
15 | ![]() Rex Regum Qeon RRQ VCT Pacific | 1301 pts | 2-3(.400) | - - |
16 | ![]() Team Heretics TH VCT EMEA | 1294 pts | 3-3(.500) | - - |
17 | ![]() GIANTX GX VCT EMEA | 1268 pts | 2-3(.400) | - - |
18 | Xi Lai Gaming XLG VCT CN | 1266 pts | 3-3(.500) | - - |
18 | ![]() Gentle Mates M8 VCT EMEA | 1266 pts | 6-3(.667) | - - |
20 | ![]() ALL GAMERS AG VCT CN | 1250 pts | 5-2(.714) | - - |
20 | ![]() Sentinels SEN VCT Americas | 1250 pts | 1-3(.250) | - - |
22 | ![]() EDWARD Gaming EDG VCT CN | 1246 pts | 5-4(.556) | - - |
23 | ![]() FURIA FUR VCT Americas | 1245 pts | 4-2(.667) | - - |
24 | ![]() ENVY ENVY VCT Americas | 1235 pts | 2-3(.400) | - - |
24 | ![]() Bilibili Gaming BLG VCT CN | 1235 pts | 4-3(.571) | - - |
24 | ![]() NAVI NAVI VCT EMEA | 1235 pts | 2-3(.400) | - - |
27 | ![]() GLOBAL ESPORTS GE VCT Pacific | 1233 pts | 3-3(.500) | - - |
28 | ![]() DetonatioN FocusMe DFM VCT Pacific | 1231 pts | 4-3(.571) | - - |
29 | ![]() Leviatán Esports LEV VCT Americas | 1230 pts | 2-3(.400) | - - |
30 | ![]() Team Vitality VIT VCT EMEA | 1223 pts | 3-3(.500) | - - |
31 | ![]() Evil Geniuses EG VCT Americas | 1213 pts | 2-3(.400) | - - |
32 | ![]() TYLOO GAMING TYL VCT CN | 1211 pts | 4-3(.571) | - - |
33 | ![]() Karmine Corp KC VCT EMEA | 1206 pts | 1-3(.250) | - - |
33 | ![]() VARREL VL VCT Pacific | 1206 pts | 0-3(.000) | - - |
35 | ![]() ULF Esports ULF VCT EMEA | 1200 pts | 1-3(.250) | - - |
36 | ![]() ZETA DIVISION ZETA VCT Pacific | 1196 pts | 1-3(.250) | - - |
37 | ![]() DRAGON RANGER GAMING DRG VCT CN | 1185 pts | 2-3(.400) | - - |
38 | ![]() Trace Esports TE VCT CN | 1162 pts | 2-3(.400) | - - |
39 | ![]() PCIFIC Esports PCF VCT EMEA | 1161 pts | 0-3(.000) | - - |
40 | ![]() JDG ESPORTS JDG VCT CN | 1146 pts | 3-3(.500) | - - |
41 | ![]() FUT Esports FUT VCT EMEA | 1142 pts | 0-3(.000) | - - |
42 | ![]() KRÜ Esports KRU VCT Americas | 1125 pts | 0-3(.000) | - - |
43 | ![]() WOLVES ESPORTS WOL VCT CN | 1107 pts | 2-3(.400) | - - |
44 | ![]() TITAN ESPORTS CLUB TEC VCT CN | 1105 pts | 1-3(.250) | - - |
45 | ![]() LOUD LOUD VCT Americas | 1098 pts | 0-3(.000) | - - |
46 | ![]() Team Secret TS VCT Pacific | 1096 pts | 0-3(.000) | - - |
47 | ![]() FunPlus Phoenix FPX VCT CN | 1073 pts | 0-3(.000) | - - |
48 | ![]() NOVA ESPORTS NOVA VCT CN | 1042 pts | 0-3(.000) | - - |







