© 2026 Riot Games. Semua Hak Dilindungi Undang-Undang.
© 2026 Riot Games. Semua Hak Dilindungi Undang-Undang.
Peringkat# ▲▲ | TimTim | Skor KekuatanSkor | Menang/KalahM/K ▲▲ | Event InternasionalEvent Internasional |
|---|---|---|---|---|
1 | ![]() Paper Rex PRX VCT Pacific | 1600 poin | 20-6(,769) | - |
2 | ![]() NONGSHIM REDFORCE NS VCT Pacific | 1433 poin | 10-4(,714) | - |
3 | ![]() T1 T1 VCT Pacific | 1422 poin | 12-5(,706) | - |
4 | ![]() Team Vitality VIT VCT EMEA | 1418 poin | 11-7(,611) | - |
5 | ![]() Kiwoom DRX KRX VCT Pacific | 1399 poin | 8-6(,571) | - |
6 | ![]() NRG NRG VCT Americas | 1393 poin | 15-10(,600) | - |
7 | Xi Lai Gaming XLG VCT CN | 1385 poin | 15-6(,714) | - |
8 | ![]() EDWARD Gaming EDG VCT CN | 1376 poin | 15-5(,750) | - |
9 | ![]() Leviatán Esports LEV VCT Americas | 1374 poin | 11-7(,611) | - |
10 | ![]() FNATIC FNC VCT EMEA | 1360 poin | 9-5(,643) | - |
11 | ![]() FUT Esports FUT VCT EMEA | 1356 poin | 8-8(,500) | - |
12 | ![]() G2 Esports G2 VCT Americas | 1350 poin | 15-9(,625) | - |
13 | ![]() GLOBAL ESPORTS GE VCT Pacific | 1316 poin | 9-9(,500) | - |
14 | ![]() 100 Thieves 100T VCT Americas | 1314 poin | 10-7(,588) | - |
15 | ![]() FULL SENSE FS VCT Pacific | 1310 poin | 8-8(,500) | - |
16 | ![]() Eternal Fire EF VCT EMEA | 1309 poin | 7-6(,538) | - |
17 | ![]() Team Heretics TH VCT EMEA | 1302 poin | 11-8(,579) | - |
18 | ![]() Rex Regum Qeon RRQ VCT Pacific | 1294 poin | 7-6(,538) | - |
19 | ![]() Team Liquid TL VCT EMEA | 1288 poin | 11-7(,611) | - |
20 | ![]() MIBR MIBR VCT Americas | 1281 poin | 5-7(,417) | - |
21 | ![]() Gen.G GEN VCT Pacific | 1266 poin | 2-7(,222) | - |
22 | ![]() ENVY ENVY VCT Americas | 1260 poin | 4-6(,400) | - |
23 | ![]() BBL Esports BBL VCT EMEA | 1247 poin | 7-6(,538) | - |
24 | ![]() GIANTX GX VCT EMEA | 1242 poin | 4-6(,400) | - |
25 | ![]() NAVI NAVI VCT EMEA | 1239 poin | 4-6(,400) | - |
26 | ![]() Bilibili Gaming BLG VCT CN | 1226 poin | 6-6(,500) | - |
26 | ![]() Gentle Mates M8 VCT EMEA | 1226 poin | 9-7(,563) | - |
28 | ![]() Sentinels SEN VCT Americas | 1223 poin | 3-6(,333) | - |
29 | ![]() ALL GAMERS AG VCT CN | 1221 poin | 10-7(,588) | - |
30 | ![]() KRÜ Visa KRU VCT Americas | 1217 poin | 4-6(,400) | - |
31 | ![]() DetonatioN FocusMe DFM VCT Pacific | 1215 poin | 6-7(,462) | - |
32 | ![]() DRAGON RANGER GAMING DRG VCT CN | 1212 poin | 8-10(,444) | - |
33 | ![]() FURIA FUR VCT Americas | 1205 poin | 7-6(,538) | - |
34 | ![]() Cloud9 C9 VCT Americas | 1192 poin | 5-7(,417) | - |
35 | ![]() TYLOO GAMING TYL VCT CN | 1178 poin | 9-7(,563) | - |
36 | ![]() ZETA DIVISION ZETA VCT Pacific | 1162 poin | 2-7(,222) | - |
37 | ![]() JD GAMING JDG VCT CN | 1145 poin | 7-8(,467) | - |
38 | ![]() VARREL VL VCT Pacific | 1142 poin | 0-8(,000) | - |
39 | ![]() Team Secret TS VCT Pacific | 1139 poin | 1-7(,125) | - |
40 | ![]() Karmine Corp KC VCT EMEA | 1131 poin | 1-8(,111) | - |
40 | ![]() TITAN ESPORTS CLUB TEC VCT CN | 1131 poin | 3-9(,250) | - |
42 | ![]() Trace Esports TE VCT CN | 1128 poin | 5-8(,385) | - |
43 | ![]() PCIFIC Esports PCF VCT EMEA | 1122 poin | 0-8(,000) | - |
44 | ![]() LOUD LOUD VCT Americas | 1119 poin | 3-6(,333) | - |
45 | ![]() Evil Geniuses EG VCT Americas | 1115 poin | 2-8(,200) | - |
46 | ![]() FunPlus Phoenix FPX VCT CN | 1090 poin | 2-6(,250) | - |
47 | ![]() WOLVES ESPORTS WOL VCT CN | 1037 poin | 2-8(,200) | - |
48 | ![]() NOVA ESPORTS NOVA VCT CN | 1030 poin | 1-7(,125) | - |







