© 2026 Riot Games. Semua Hak Dilindungi Undang-Undang.
© 2026 Riot Games. Semua Hak Dilindungi Undang-Undang.
Peringkat# ▲▲ | TimTim | Skor KekuatanSkor | Menang/KalahM/K ▲▲ | Event InternasionalEvent Internasional |
|---|---|---|---|---|
1 | ![]() 100 Thieves 100T VCT Americas | 1486 poin | 16-8(,667) | - |
1 | ![]() Leviatán Esports LEV VCT Americas | 1486 poin | 20-10(,667) | - |
3 | ![]() T1 T1 VCT Pacific | 1453 poin | 20-8(,714) | - |
4 | ![]() NONGSHIM REDFORCE NS VCT Pacific | 1443 poin | 17-7(,708) | - |
5 | ![]() Paper Rex PRX VCT Pacific | 1433 poin | 26-11(,703) | - |
6 | ![]() NRG NRG VCT Americas | 1432 poin | 21-11(,656) | - |
7 | ![]() Karmine Corp KC VCT EMEA | 1384 poin | 8-9(,471) | - |
8 | ![]() Team Liquid TL VCT EMEA | 1381 poin | 18-11(,621) | - |
9 | ![]() GLOBAL ESPORTS GE VCT Pacific | 1371 poin | 14-12(,538) | - |
10 | ![]() Team Vitality VIT VCT EMEA | 1356 poin | 16-12(,571) | - |
11 | ![]() G2 Esports G2 VCT Americas | 1334 poin | 23-13(,639) | - |
12 | ![]() TYLOO GAMING TYL VCT CN | 1321 poin | 18-10(,643) | - |
13 | ![]() LOUD LOUD VCT Americas | 1319 poin | 9-9(,500) | - |
14 | ![]() MIBR MIBR VCT Americas | 1302 poin | 11-11(,500) | - |
15 | ![]() Gen.G GEN VCT Pacific | 1299 poin | 7-9(,438) | - |
16 | ![]() VARREL VL VCT Pacific | 1281 poin | 5-11(,313) | - |
17 | ![]() DetonatioN FocusMe DFM VCT Pacific | 1277 poin | 11-11(,500) | - |
18 | ![]() Team Heretics TH VCT EMEA | 1269 poin | 15-12(,556) | - |
18 | ![]() Kiwoom DRX KRX VCT Pacific | 1269 poin | 12-12(,500) | - |
20 | ![]() FUT Esports FUT VCT EMEA | 1264 poin | 15-13(,536) | - |
21 | ![]() EDWARD Gaming EDG VCT CN | 1262 poin | 21-11(,656) | - |
22 | ![]() Rex Regum Qeon RRQ VCT Pacific | 1261 poin | 9-11(,450) | - |
23 | ![]() FNATIC FNC VCT EMEA | 1258 poin | 12-10(,545) | - |
24 | ![]() BBL Esports BBL VCT EMEA | 1256 poin | 11-9(,550) | - |
25 | ![]() Eternal Fire EF VCT EMEA | 1245 poin | 10-11(,476) | - |
26 | ![]() FULL SENSE FS VCT Pacific | 1235 poin | 11-14(,440) | - |
27 | ![]() ENVY ENVY VCT Americas | 1225 poin | 7-12(,368) | - |
28 | Xi Lai Gaming XLG VCT CN | 1221 poin | 20-12(,625) | - |
29 | ![]() NAVI NAVI VCT EMEA | 1205 poin | 6-11(,353) | - |
30 | ![]() ZETA DIVISION ZETA VCT Pacific | 1204 poin | 5-12(,294) | - |
31 | ![]() Cloud9 C9 VCT Americas | 1197 poin | 8-12(,400) | - |
31 | ![]() Gentle Mates M8 VCT EMEA | 1197 poin | 11-12(,478) | - |
33 | ![]() Sentinels SEN VCT Americas | 1195 poin | 6-11(,353) | - |
34 | ![]() KRÜ Visa KRU VCT Americas | 1192 poin | 8-12(,400) | - |
35 | ![]() ALL GAMERS AG VCT CN | 1181 poin | 16-13(,552) | - |
35 | ![]() JD GAMING JDG VCT CN | 1181 poin | 13-16(,448) | - |
37 | ![]() Bilibili Gaming BLG VCT CN | 1176 poin | 12-10(,545) | - |
38 | ![]() Evil Geniuses EG VCT Americas | 1175 poin | 6-13(,316) | - |
39 | ![]() FURIA FUR VCT Americas | 1167 poin | 10-13(,435) | - |
40 | ![]() GIANTX GX VCT EMEA | 1162 poin | 6-12(,333) | - |
41 | ![]() NOVA ESPORTS NOVA VCT CN | 1156 poin | 9-9(,500) | - |
42 | ![]() DRAGON RANGER GAMING DRG VCT CN | 1155 poin | 12-15(,444) | - |
43 | ![]() Team Secret TS VCT Pacific | 1148 poin | 3-13(,188) | - |
44 | ![]() FunPlus Phoenix FPX VCT CN | 1122 poin | 6-11(,353) | - |
45 | ![]() WOLVES ESPORTS WOL VCT CN | 1117 poin | 5-14(,263) | - |
46 | ![]() PCIFIC Esports PCF VCT EMEA | 1085 poin | 0-15(,000) | - |
47 | ![]() Trace Esports TE VCT CN | 1079 poin | 10-16(,385) | - |
48 | ![]() TITAN ESPORTS CLUB TEC VCT CN | 1070 poin | 8-16(,333) | - |







