© 2026 Riot Games. Semua Hak Dilindungi Undang-Undang.
© 2026 Riot Games. Semua Hak Dilindungi Undang-Undang.
Peringkat# ▲▲ | TimTim | Skor KekuatanSkor | Menang/KalahM/K ▲▲ | Event InternasionalEvent Internasional |
|---|---|---|---|---|
1 | ![]() Leviatán Esports LEV VCT Americas | 1573 poin | 19-8(,704) | - |
2 | ![]() Paper Rex PRX VCT Pacific | 1519 poin | 25-9(,735) | - |
3 | ![]() NRG NRG VCT Americas | 1470 poin | 20-10(,667) | - |
4 | ![]() Team Vitality VIT VCT EMEA | 1416 poin | 16-10(,615) | - |
5 | ![]() 100 Thieves 100T VCT Americas | 1387 poin | 14-8(,636) | - |
6 | ![]() T1 T1 VCT Pacific | 1384 poin | 15-7(,682) | - |
7 | ![]() GLOBAL ESPORTS GE VCT Pacific | 1370 poin | 12-11(,522) | - |
8 | ![]() MIBR MIBR VCT Americas | 1353 poin | 9-9(,500) | - |
8 | ![]() NONGSHIM REDFORCE NS VCT Pacific | 1353 poin | 12-7(,632) | - |
10 | ![]() G2 Esports G2 VCT Americas | 1338 poin | 18-11(,621) | - |
11 | ![]() Team Liquid TL VCT EMEA | 1332 poin | 14-9(,609) | - |
12 | ![]() Gen.G GEN VCT Pacific | 1311 poin | 7-7(,500) | - |
13 | ![]() FUT Esports FUT VCT EMEA | 1308 poin | 13-11(,542) | - |
14 | ![]() BBL Esports BBL VCT EMEA | 1287 poin | 11-7(,611) | - |
15 | ![]() Karmine Corp KC VCT EMEA | 1285 poin | 5-9(,357) | - |
16 | Xi Lai Gaming XLG VCT CN | 1284 poin | 20-10(,667) | - |
17 | ![]() VARREL VL VCT Pacific | 1277 poin | 4-9(,308) | - |
17 | ![]() Kiwoom DRX KRX VCT Pacific | 1277 poin | 11-10(,524) | - |
19 | ![]() Team Heretics TH VCT EMEA | 1269 poin | 15-12(,556) | - |
20 | ![]() Rex Regum Qeon RRQ VCT Pacific | 1264 poin | 9-10(,474) | - |
21 | ![]() DetonatioN FocusMe DFM VCT Pacific | 1263 poin | 9-10(,474) | - |
22 | ![]() EDWARD Gaming EDG VCT CN | 1262 poin | 21-11(,656) | - |
23 | ![]() FNATIC FNC VCT EMEA | 1258 poin | 12-10(,545) | - |
23 | ![]() TYLOO GAMING TYL VCT CN | 1258 poin | 14-9(,609) | - |
25 | ![]() FULL SENSE FS VCT Pacific | 1257 poin | 10-12(,455) | - |
26 | ![]() Eternal Fire EF VCT EMEA | 1256 poin | 10-10(,500) | - |
27 | ![]() ENVY ENVY VCT Americas | 1230 poin | 7-10(,412) | - |
28 | ![]() Bilibili Gaming BLG VCT CN | 1223 poin | 11-8(,579) | - |
29 | ![]() Cloud9 C9 VCT Americas | 1215 poin | 8-10(,444) | - |
30 | ![]() ZETA DIVISION ZETA VCT Pacific | 1214 poin | 4-11(,267) | - |
31 | ![]() NAVI NAVI VCT EMEA | 1205 poin | 6-11(,353) | - |
32 | ![]() Gentle Mates M8 VCT EMEA | 1197 poin | 11-12(,478) | - |
33 | ![]() ALL GAMERS AG VCT CN | 1196 poin | 15-12(,556) | - |
34 | ![]() Sentinels SEN VCT Americas | 1194 poin | 5-10(,333) | - |
35 | ![]() LOUD LOUD VCT Americas | 1188 poin | 6-8(,429) | - |
36 | ![]() KRÜ Visa KRU VCT Americas | 1175 poin | 6-11(,353) | - |
37 | ![]() FURIA FUR VCT Americas | 1174 poin | 8-11(,421) | - |
37 | ![]() Evil Geniuses EG VCT Americas | 1174 poin | 4-11(,267) | - |
39 | ![]() Team Secret TS VCT Pacific | 1164 poin | 3-11(,214) | - |
40 | ![]() GIANTX GX VCT EMEA | 1162 poin | 6-12(,333) | - |
41 | ![]() DRAGON RANGER GAMING DRG VCT CN | 1155 poin | 12-15(,444) | - |
42 | ![]() JD GAMING JDG VCT CN | 1129 poin | 11-15(,423) | - |
43 | ![]() FunPlus Phoenix FPX VCT CN | 1122 poin | 6-11(,353) | - |
44 | ![]() WOLVES ESPORTS WOL VCT CN | 1117 poin | 5-14(,263) | - |
45 | ![]() NOVA ESPORTS NOVA VCT CN | 1115 poin | 7-8(,467) | - |
46 | ![]() TITAN ESPORTS CLUB TEC VCT CN | 1093 poin | 8-15(,348) | - |
47 | ![]() Trace Esports TE VCT CN | 1088 poin | 10-15(,400) | - |
48 | ![]() PCIFIC Esports PCF VCT EMEA | 1085 poin | 0-15(,000) | - |







