© 2026 Riot Games. Tutti i diritti riservati.
© 2026 Riot Games. Tutti i diritti riservati.
Posizione# ▲▲ | SquadraSquadra | Power ScorePunteggio | Vittorie - SconfitteV - S ▲▲ | Eventi internazionaliEventi internazionali |
|---|---|---|---|---|
1 | ![]() Leviatán Esports LEV VCT Americas | 1574 pti | 17-7(,708) | - |
2 | ![]() Paper Rex PRX VCT Pacific | 1538 pti | 23-8(,742) | - |
3 | ![]() NRG NRG VCT Americas | 1419 pti | 17-10(,630) | - |
4 | ![]() T1 T1 VCT Pacific | 1393 pti | 13-6(,684) | - |
5 | ![]() NONGSHIM REDFORCE NS VCT Pacific | 1383 pti | 10-6(,625) | - |
6 | ![]() Team Vitality VIT VCT EMEA | 1378 pti | 13-10(,565) | - |
7 | ![]() 100 Thieves 100T VCT Americas | 1374 pti | 12-7(,632) | - |
7 | ![]() GLOBAL ESPORTS GE VCT Pacific | 1374 pti | 11-9(,550) | - |
9 | ![]() Kiwoom DRX KRX VCT Pacific | 1342 pti | 9-7(,563) | - |
10 | ![]() G2 Esports G2 VCT Americas | 1330 pti | 15-10(,600) | - |
11 | ![]() MIBR MIBR VCT Americas | 1326 pti | 6-8(,429) | - |
12 | ![]() Team Liquid TL VCT EMEA | 1319 pti | 13-8(,619) | - |
13 | ![]() Gen.G GEN VCT Pacific | 1309 pti | 4-7(,364) | - |
13 | ![]() FNATIC FNC VCT EMEA | 1309 pti | 11-6(,647) | - |
15 | ![]() FUT Esports FUT VCT EMEA | 1303 pti | 11-10(,524) | - |
16 | ![]() Team Heretics TH VCT EMEA | 1295 pti | 12-9(,571) | - |
17 | ![]() EDWARD Gaming EDG VCT CN | 1294 pti | 20-9(,690) | - |
18 | ![]() FULL SENSE FS VCT Pacific | 1293 pti | 9-9(,500) | - |
19 | Xi Lai Gaming XLG VCT CN | 1274 pti | 18-10(,643) | - |
19 | ![]() Eternal Fire EF VCT EMEA | 1274 pti | 8-8(,500) | - |
21 | ![]() BBL Esports BBL VCT EMEA | 1257 pti | 8-7(,533) | - |
22 | ![]() Sentinels SEN VCT Americas | 1253 pti | 4-6(,400) | - |
23 | ![]() Gentle Mates M8 VCT EMEA | 1246 pti | 11-8(,579) | - |
24 | ![]() FURIA FUR VCT Americas | 1239 pti | 7-8(,467) | - |
25 | ![]() Bilibili Gaming BLG VCT CN | 1237 pti | 10-7(,588) | - |
25 | ![]() TYLOO GAMING TYL VCT CN | 1237 pti | 13-8(,619) | - |
27 | ![]() NAVI NAVI VCT EMEA | 1232 pti | 5-8(,385) | - |
28 | ![]() Karmine Corp KC VCT EMEA | 1225 pti | 3-9(,250) | - |
29 | ![]() Rex Regum Qeon RRQ VCT Pacific | 1221 pti | 7-8(,467) | - |
30 | ![]() ALL GAMERS AG VCT CN | 1209 pti | 13-10(,565) | - |
31 | ![]() DetonatioN FocusMe DFM VCT Pacific | 1200 pti | 6-9(,400) | - |
32 | ![]() Team Secret TS VCT Pacific | 1194 pti | 2-8(,200) | - |
33 | ![]() ZETA DIVISION ZETA VCT Pacific | 1193 pti | 3-8(,273) | - |
34 | ![]() ENVY ENVY VCT Americas | 1190 pti | 4-8(,333) | - |
34 | ![]() KRÜ Visa KRU VCT Americas | 1190 pti | 4-8(,333) | - |
36 | ![]() VARREL VL VCT Pacific | 1189 pti | 2-8(,200) | - |
37 | ![]() Cloud9 C9 VCT Americas | 1188 pti | 5-8(,385) | - |
38 | ![]() GIANTX GX VCT EMEA | 1178 pti | 4-8(,333) | - |
39 | ![]() Evil Geniuses EG VCT Americas | 1174 pti | 3-9(,250) | - |
40 | ![]() DRAGON RANGER GAMING DRG VCT CN | 1172 pti | 10-13(,435) | - |
41 | ![]() LOUD LOUD VCT Americas | 1158 pti | 4-6(,400) | - |
42 | ![]() NOVA ESPORTS NOVA VCT CN | 1149 pti | 6-7(,462) | - |
43 | ![]() FunPlus Phoenix FPX VCT CN | 1126 pti | 4-9(,308) | - |
44 | ![]() WOLVES ESPORTS WOL VCT CN | 1121 pti | 4-11(,267) | - |
45 | ![]() PCIFIC Esports PCF VCT EMEA | 1100 pti | 0-10(,000) | - |
46 | ![]() JD GAMING JDG VCT CN | 1077 pti | 8-12(,400) | - |
47 | ![]() TITAN ESPORTS CLUB TEC VCT CN | 1073 pti | 4-14(,222) | - |
48 | ![]() Trace Esports TE VCT CN | 1015 pti | 6-13(,316) | - |







