© 2026 Riot Games. Tutti i diritti riservati.
© 2026 Riot Games. Tutti i diritti riservati.
Posizione# ▲▲ | SquadraSquadra | Power ScorePunteggio | Vittorie - SconfitteV - S ▲▲ | Eventi internazionaliEventi internazionali |
|---|---|---|---|---|
1 | ![]() Paper Rex PRX VCT Pacific | 1600 pti | 20-6(,769) | - |
2 | ![]() NONGSHIM REDFORCE NS VCT Pacific | 1433 pti | 10-4(,714) | - |
3 | ![]() T1 T1 VCT Pacific | 1422 pti | 12-5(,706) | - |
4 | ![]() Team Vitality VIT VCT EMEA | 1417 pti | 11-7(,611) | - |
5 | ![]() Kiwoom DRX KRX VCT Pacific | 1399 pti | 8-6(,571) | - |
6 | ![]() G2 Esports G2 VCT Americas | 1394 pti | 15-8(,652) | - |
6 | ![]() NRG NRG VCT Americas | 1394 pti | 15-10(,600) | - |
8 | Xi Lai Gaming XLG VCT CN | 1385 pti | 15-6(,714) | - |
9 | ![]() EDWARD Gaming EDG VCT CN | 1376 pti | 15-5(,750) | - |
10 | ![]() FNATIC FNC VCT EMEA | 1359 pti | 9-5(,643) | - |
11 | ![]() Leviatán Esports LEV VCT Americas | 1352 pti | 10-7(,588) | - |
12 | ![]() Team Heretics TH VCT EMEA | 1324 pti | 11-7(,611) | - |
13 | ![]() GLOBAL ESPORTS GE VCT Pacific | 1316 pti | 9-9(,500) | - |
14 | ![]() 100 Thieves 100T VCT Americas | 1315 pti | 10-7(,588) | - |
15 | ![]() FUT Esports FUT VCT EMEA | 1311 pti | 7-8(,467) | - |
16 | ![]() FULL SENSE FS VCT Pacific | 1310 pti | 8-8(,500) | - |
17 | ![]() Eternal Fire EF VCT EMEA | 1308 pti | 7-6(,538) | - |
18 | ![]() Rex Regum Qeon RRQ VCT Pacific | 1294 pti | 7-6(,538) | - |
19 | ![]() Team Liquid TL VCT EMEA | 1287 pti | 11-7(,611) | - |
20 | ![]() MIBR MIBR VCT Americas | 1282 pti | 5-7(,417) | - |
21 | ![]() Gen.G GEN VCT Pacific | 1266 pti | 2-7(,222) | - |
22 | ![]() ENVY ENVY VCT Americas | 1261 pti | 4-6(,400) | - |
23 | ![]() BBL Esports BBL VCT EMEA | 1246 pti | 7-6(,538) | - |
24 | ![]() GIANTX GX VCT EMEA | 1241 pti | 4-6(,400) | - |
25 | ![]() NAVI NAVI VCT EMEA | 1238 pti | 4-6(,400) | - |
26 | ![]() Bilibili Gaming BLG VCT CN | 1226 pti | 6-6(,500) | - |
27 | ![]() Gentle Mates M8 VCT EMEA | 1225 pti | 9-7(,563) | - |
28 | ![]() Sentinels SEN VCT Americas | 1224 pti | 3-6(,333) | - |
29 | ![]() ALL GAMERS AG VCT CN | 1221 pti | 10-7(,588) | - |
30 | ![]() KRÜ Visa KRU VCT Americas | 1218 pti | 4-6(,400) | - |
31 | ![]() DetonatioN FocusMe DFM VCT Pacific | 1215 pti | 6-7(,462) | - |
32 | ![]() DRAGON RANGER GAMING DRG VCT CN | 1212 pti | 8-10(,444) | - |
33 | ![]() FURIA FUR VCT Americas | 1206 pti | 7-6(,538) | - |
34 | ![]() Cloud9 C9 VCT Americas | 1193 pti | 5-7(,417) | - |
35 | ![]() TYLOO GAMING TYL VCT CN | 1178 pti | 9-7(,563) | - |
36 | ![]() ZETA DIVISION ZETA VCT Pacific | 1162 pti | 2-7(,222) | - |
37 | ![]() JD GAMING JDG VCT CN | 1145 pti | 7-8(,467) | - |
38 | ![]() VARREL VL VCT Pacific | 1142 pti | 0-8(,000) | - |
39 | ![]() Team Secret TS VCT Pacific | 1139 pti | 1-7(,125) | - |
40 | ![]() TITAN ESPORTS CLUB TEC VCT CN | 1131 pti | 3-9(,250) | - |
41 | ![]() Karmine Corp KC VCT EMEA | 1130 pti | 1-8(,111) | - |
42 | ![]() Trace Esports TE VCT CN | 1128 pti | 5-8(,385) | - |
43 | ![]() PCIFIC Esports PCF VCT EMEA | 1121 pti | 0-8(,000) | - |
44 | ![]() LOUD LOUD VCT Americas | 1120 pti | 3-6(,333) | - |
45 | ![]() Evil Geniuses EG VCT Americas | 1116 pti | 2-8(,200) | - |
46 | ![]() FunPlus Phoenix FPX VCT CN | 1090 pti | 2-6(,250) | - |
47 | ![]() WOLVES ESPORTS WOL VCT CN | 1037 pti | 2-8(,200) | - |
48 | ![]() NOVA ESPORTS NOVA VCT CN | 1030 pti | 1-7(,125) | - |







