© 2026 Riot Games. Tutti i diritti riservati.
© 2026 Riot Games. Tutti i diritti riservati.
Posizione# ▲▲ | SquadraSquadra | Power ScorePunteggio | Vittorie - SconfitteV - S ▲▲ | Eventi internazionaliEventi internazionali |
|---|---|---|---|---|
1 | ![]() Leviatán Esports LEV VCT Americas | 1491 pti | 20-10(,667) | |
2 | ![]() 100 Thieves 100T VCT Americas | 1454 pti | 17-8(,680) | |
3 | ![]() GLOBAL ESPORTS GE VCT Pacific | 1452 pti | 16-12(,571) | |
4 | ![]() Paper Rex PRX VCT Pacific | 1445 pti | 27-11(,711) | |
5 | ![]() NRG NRG VCT Americas | 1444 pti | 22-12(,647) | |
6 | ![]() Karmine Corp KC VCT EMEA | 1415 pti | 9-9(,500) | |
7 | ![]() LOUD LOUD VCT Americas | 1401 pti | 10-10(,500) | |
8 | ![]() T1 T1 VCT Pacific | 1399 pti | 20-9(,690) | |
9 | ![]() G2 Esports G2 VCT Americas | 1369 pti | 24-13(,649) | |
10 | ![]() Team Liquid TL VCT EMEA | 1367 pti | 18-12(,600) | |
11 | ![]() NONGSHIM REDFORCE NS VCT Pacific | 1360 pti | 17-9(,654) | |
12 | ![]() Team Vitality VIT VCT EMEA | 1358 pti | 16-12(,571) | |
13 | ![]() MIBR MIBR VCT Americas | 1307 pti | 11-11(,500) | |
14 | ![]() Gen.G GEN VCT Pacific | 1296 pti | 7-9(,438) | |
15 | ![]() TYLOO GAMING TYL VCT CN | 1287 pti | 18-11(,621) | |
16 | ![]() VARREL VL VCT Pacific | 1278 pti | 5-11(,313) | |
17 | ![]() DetonatioN FocusMe DFM VCT Pacific | 1274 pti | 11-11(,500) | |
18 | ![]() Team Heretics TH VCT EMEA | 1271 pti | 15-12(,556) | |
19 | ![]() Kiwoom DRX KRX VCT Pacific | 1266 pti | 12-12(,500) | |
19 | ![]() FUT Esports FUT VCT EMEA | 1266 pti | 15-13(,536) | |
21 | ![]() FNATIC FNC VCT EMEA | 1260 pti | 12-10(,545) | |
22 | ![]() Rex Regum Qeon RRQ VCT Pacific | 1258 pti | 9-11(,450) | |
22 | ![]() BBL Esports BBL VCT EMEA | 1258 pti | 11-9(,550) | |
22 | ![]() EDWARD Gaming EDG VCT CN | 1258 pti | 21-11(,656) | |
25 | ![]() Eternal Fire EF VCT EMEA | 1247 pti | 10-11(,476) | |
26 | ![]() FULL SENSE FS VCT Pacific | 1232 pti | 11-14(,440) | |
27 | ![]() ENVY ENVY VCT Americas | 1230 pti | 7-12(,368) | |
28 | ![]() NAVI NAVI VCT EMEA | 1207 pti | 6-11(,353) | |
29 | ![]() Cloud9 C9 VCT Americas | 1202 pti | 8-12(,400) | |
30 | ![]() ZETA DIVISION ZETA VCT Pacific | 1201 pti | 5-12(,294) | |
31 | ![]() Sentinels SEN VCT Americas | 1200 pti | 6-11(,353) | |
32 | ![]() Gentle Mates M8 VCT EMEA | 1199 pti | 11-12(,478) | |
33 | ![]() KRÜ Visa KRU VCT Americas | 1197 pti | 8-12(,400) | |
34 | Xi Lai Gaming XLG VCT CN | 1187 pti | 20-13(,606) | |
35 | ![]() Evil Geniuses EG VCT Americas | 1180 pti | 6-13(,316) | |
36 | ![]() ALL GAMERS AG VCT CN | 1177 pti | 16-13(,552) | |
36 | ![]() JD GAMING JDG VCT CN | 1177 pti | 13-16(,448) | |
38 | ![]() Bilibili Gaming BLG VCT CN | 1172 pti | 12-10(,545) | |
38 | ![]() FURIA FUR VCT Americas | 1172 pti | 10-13(,435) | |
40 | ![]() GIANTX GX VCT EMEA | 1164 pti | 6-12(,333) | |
41 | ![]() NOVA ESPORTS NOVA VCT CN | 1152 pti | 9-9(,500) | |
42 | ![]() DRAGON RANGER GAMING DRG VCT CN | 1151 pti | 12-15(,444) | |
43 | ![]() Team Secret TS VCT Pacific | 1145 pti | 3-13(,188) | |
44 | ![]() FunPlus Phoenix FPX VCT CN | 1118 pti | 6-11(,353) | |
45 | ![]() WOLVES ESPORTS WOL VCT CN | 1112 pti | 5-14(,263) | |
46 | ![]() PCIFIC Esports PCF VCT EMEA | 1087 pti | 0-15(,000) | |
47 | ![]() Trace Esports TE VCT CN | 1075 pti | 10-16(,385) | |
48 | ![]() TITAN ESPORTS CLUB TEC VCT CN | 1066 pti | 8-16(,333) |







