© 2026 Riot Games. Tutti i diritti riservati.
© 2026 Riot Games. Tutti i diritti riservati.
Posizione# ▲▲ | SquadraSquadra | Power ScorePunteggio | Vittorie - SconfitteV - S ▲▲ | Eventi internazionaliEventi internazionali |
|---|---|---|---|---|
1 | ![]() Paper Rex PRX VCT Pacific | 1547 pti | 15-5(,750) | - - |
2 | ![]() NONGSHIM REDFORCE NS VCT Pacific | 1480 pti | 10-3(,769) | - - |
3 | ![]() T1 T1 VCT Pacific | 1478 pti | 11-3(,786) | - - |
4 | ![]() G2 Esports G2 VCT Americas | 1455 pti | 10-6(,625) | - - |
5 | ![]() FNATIC FNC VCT EMEA | 1414 pti | 9-3(,750) | - - |
6 | ![]() Kiwoom DRX KRX VCT Pacific | 1412 pti | 7-4(,636) | - - |
7 | ![]() MIBR MIBR VCT Americas | 1400 pti | 5-4(,556) | - - |
8 | ![]() NRG NRG VCT Americas | 1375 pti | 10-7(,588) | - - |
9 | ![]() Team Liquid TL VCT EMEA | 1367 pti | 11-5(,688) | - - |
10 | ![]() FULL SENSE FS VCT Pacific | 1344 pti | 5-5(,500) | - - |
11 | ![]() Rex Regum Qeon RRQ VCT Pacific | 1337 pti | 6-4(,600) | - - |
12 | Xi Lai Gaming XLG VCT CN | 1333 pti | 10-3(,769) | - - |
13 | ![]() Team Heretics TH VCT EMEA | 1319 pti | 6-5(,545) | - - |
14 | ![]() GLOBAL ESPORTS GE VCT Pacific | 1304 pti | 6-5(,545) | - - |
15 | ![]() 100 Thieves 100T VCT Americas | 1299 pti | 7-5(,583) | - - |
16 | ![]() EDWARD Gaming EDG VCT CN | 1284 pti | 11-5(,688) | - - |
17 | ![]() FURIA FUR VCT Americas | 1280 pti | 7-3(,700) | - - |
18 | ![]() Leviatán Esports LEV VCT Americas | 1279 pti | 5-4(,556) | - - |
18 | ![]() Eternal Fire EF VCT EMEA | 1279 pti | 5-4(,556) | - - |
20 | ![]() Gen.G GEN VCT Pacific | 1273 pti | 2-7(,222) | - - |
21 | ![]() BBL Esports BBL VCT EMEA | 1265 pti | 7-5(,583) | - - |
22 | ![]() KRÜ Esports KRU VCT Americas | 1251 pti | 3-4(,429) | - - |
23 | ![]() ALL GAMERS AG VCT CN | 1243 pti | 9-5(,643) | - - |
24 | ![]() Sentinels SEN VCT Americas | 1237 pti | 3-5(,375) | - - |
25 | ![]() GIANTX GX VCT EMEA | 1234 pti | 4-6(,400) | - - |
26 | ![]() NAVI NAVI VCT EMEA | 1232 pti | 4-6(,400) | - - |
27 | ![]() Team Vitality VIT VCT EMEA | 1229 pti | 5-6(,455) | - - |
28 | ![]() FUT Esports FUT VCT EMEA | 1227 pti | 4-4(,500) | - - |
29 | ![]() Bilibili Gaming BLG VCT CN | 1218 pti | 6-6(,500) | - - |
30 | ![]() Cloud9 C9 VCT Americas | 1213 pti | 5-6(,455) | - - |
31 | ![]() DetonatioN FocusMe DFM VCT Pacific | 1212 pti | 6-6(,500) | - - |
32 | ![]() Gentle Mates M8 VCT EMEA | 1211 pti | 8-6(,571) | - - |
33 | ![]() DRAGON RANGER GAMING DRG VCT CN | 1203 pti | 6-7(,462) | - - |
34 | ![]() ENVY ENVY VCT Americas | 1202 pti | 3-6(,333) | - - |
35 | ![]() JD GAMING JDG VCT CN | 1186 pti | 7-6(,538) | - - |
36 | ![]() TYLOO GAMING TYL VCT CN | 1184 pti | 9-6(,600) | - - |
37 | ![]() ZETA DIVISION ZETA VCT Pacific | 1169 pti | 2-7(,222) | - - |
38 | ![]() VARREL VL VCT Pacific | 1149 pti | 0-8(,000) | - - |
39 | ![]() Team Secret TS VCT Pacific | 1146 pti | 1-7(,125) | - - |
40 | ![]() Evil Geniuses EG VCT Americas | 1131 pti | 2-7(,222) | - - |
41 | ![]() LOUD LOUD VCT Americas | 1127 pti | 2-5(,286) | - - |
42 | ![]() Karmine Corp KC VCT EMEA | 1124 pti | 1-8(,111) | - - |
43 | ![]() TITAN ESPORTS CLUB TEC VCT CN | 1123 pti | 3-9(,250) | - - |
44 | ![]() Trace Esports TE VCT CN | 1120 pti | 5-8(,385) | - - |
45 | ![]() PCIFIC Esports PCF VCT EMEA | 1114 pti | 0-8(,000) | - - |
46 | ![]() FunPlus Phoenix FPX VCT CN | 1082 pti | 2-6(,250) | - - |
47 | ![]() WOLVES ESPORTS WOL VCT CN | 1029 pti | 2-8(,200) | - - |
48 | ![]() NOVA ESPORTS NOVA VCT CN | 1022 pti | 1-7(,125) | - - |







