© 2026 Riot Games. Tutti i diritti riservati.
© 2026 Riot Games. Tutti i diritti riservati.
Posizione# ▲▲ | SquadraSquadra | Power ScorePunteggio | Vittorie - SconfitteV - S ▲▲ | Eventi internazionaliEventi internazionali |
|---|---|---|---|---|
1 | ![]() 100 Thieves 100T VCT Americas | 1486 pti | 16-8(,667) | - |
1 | ![]() Leviatán Esports LEV VCT Americas | 1486 pti | 20-10(,667) | - |
3 | ![]() T1 T1 VCT Pacific | 1453 pti | 20-8(,714) | - |
4 | ![]() NONGSHIM REDFORCE NS VCT Pacific | 1443 pti | 17-7(,708) | - |
5 | ![]() Paper Rex PRX VCT Pacific | 1433 pti | 26-11(,703) | - |
6 | ![]() NRG NRG VCT Americas | 1432 pti | 21-11(,656) | - |
7 | ![]() Karmine Corp KC VCT EMEA | 1384 pti | 8-9(,471) | - |
8 | ![]() Team Liquid TL VCT EMEA | 1381 pti | 18-11(,621) | - |
9 | ![]() GLOBAL ESPORTS GE VCT Pacific | 1371 pti | 14-12(,538) | - |
10 | ![]() Team Vitality VIT VCT EMEA | 1356 pti | 16-12(,571) | - |
11 | ![]() G2 Esports G2 VCT Americas | 1334 pti | 23-13(,639) | - |
12 | ![]() TYLOO GAMING TYL VCT CN | 1321 pti | 18-10(,643) | - |
13 | ![]() LOUD LOUD VCT Americas | 1319 pti | 9-9(,500) | - |
14 | ![]() MIBR MIBR VCT Americas | 1302 pti | 11-11(,500) | - |
15 | ![]() Gen.G GEN VCT Pacific | 1299 pti | 7-9(,438) | - |
16 | ![]() VARREL VL VCT Pacific | 1281 pti | 5-11(,313) | - |
17 | ![]() DetonatioN FocusMe DFM VCT Pacific | 1277 pti | 11-11(,500) | - |
18 | ![]() Team Heretics TH VCT EMEA | 1269 pti | 15-12(,556) | - |
18 | ![]() Kiwoom DRX KRX VCT Pacific | 1269 pti | 12-12(,500) | - |
20 | ![]() FUT Esports FUT VCT EMEA | 1264 pti | 15-13(,536) | - |
21 | ![]() EDWARD Gaming EDG VCT CN | 1262 pti | 21-11(,656) | - |
22 | ![]() Rex Regum Qeon RRQ VCT Pacific | 1261 pti | 9-11(,450) | - |
23 | ![]() FNATIC FNC VCT EMEA | 1258 pti | 12-10(,545) | - |
24 | ![]() BBL Esports BBL VCT EMEA | 1256 pti | 11-9(,550) | - |
25 | ![]() Eternal Fire EF VCT EMEA | 1245 pti | 10-11(,476) | - |
26 | ![]() FULL SENSE FS VCT Pacific | 1235 pti | 11-14(,440) | - |
27 | ![]() ENVY ENVY VCT Americas | 1225 pti | 7-12(,368) | - |
28 | Xi Lai Gaming XLG VCT CN | 1221 pti | 20-12(,625) | - |
29 | ![]() NAVI NAVI VCT EMEA | 1205 pti | 6-11(,353) | - |
30 | ![]() ZETA DIVISION ZETA VCT Pacific | 1204 pti | 5-12(,294) | - |
31 | ![]() Cloud9 C9 VCT Americas | 1197 pti | 8-12(,400) | - |
31 | ![]() Gentle Mates M8 VCT EMEA | 1197 pti | 11-12(,478) | - |
33 | ![]() Sentinels SEN VCT Americas | 1195 pti | 6-11(,353) | - |
34 | ![]() KRÜ Visa KRU VCT Americas | 1192 pti | 8-12(,400) | - |
35 | ![]() ALL GAMERS AG VCT CN | 1181 pti | 16-13(,552) | - |
35 | ![]() JD GAMING JDG VCT CN | 1181 pti | 13-16(,448) | - |
37 | ![]() Bilibili Gaming BLG VCT CN | 1176 pti | 12-10(,545) | - |
38 | ![]() Evil Geniuses EG VCT Americas | 1175 pti | 6-13(,316) | - |
39 | ![]() FURIA FUR VCT Americas | 1167 pti | 10-13(,435) | - |
40 | ![]() GIANTX GX VCT EMEA | 1162 pti | 6-12(,333) | - |
41 | ![]() NOVA ESPORTS NOVA VCT CN | 1156 pti | 9-9(,500) | - |
42 | ![]() DRAGON RANGER GAMING DRG VCT CN | 1155 pti | 12-15(,444) | - |
43 | ![]() Team Secret TS VCT Pacific | 1148 pti | 3-13(,188) | - |
44 | ![]() FunPlus Phoenix FPX VCT CN | 1122 pti | 6-11(,353) | - |
45 | ![]() WOLVES ESPORTS WOL VCT CN | 1117 pti | 5-14(,263) | - |
46 | ![]() PCIFIC Esports PCF VCT EMEA | 1085 pti | 0-15(,000) | - |
47 | ![]() Trace Esports TE VCT CN | 1079 pti | 10-16(,385) | - |
48 | ![]() TITAN ESPORTS CLUB TEC VCT CN | 1070 pti | 8-16(,333) | - |







