© 2026 Riot Games. Tutti i diritti riservati.
© 2026 Riot Games. Tutti i diritti riservati.
Posizione# ▲▲ | SquadraSquadra | Power ScorePunteggio | Vittorie - SconfitteV - S ▲▲ | Eventi internazionaliEventi internazionali |
|---|---|---|---|---|
1 | ![]() Leviatán Esports LEV VCT Americas | 1573 pti | 19-8(,704) | - |
2 | ![]() Paper Rex PRX VCT Pacific | 1519 pti | 25-9(,735) | - |
3 | ![]() NRG NRG VCT Americas | 1470 pti | 20-10(,667) | - |
4 | ![]() Team Vitality VIT VCT EMEA | 1416 pti | 16-10(,615) | - |
5 | ![]() 100 Thieves 100T VCT Americas | 1387 pti | 14-8(,636) | - |
6 | ![]() T1 T1 VCT Pacific | 1384 pti | 15-7(,682) | - |
7 | ![]() GLOBAL ESPORTS GE VCT Pacific | 1370 pti | 12-11(,522) | - |
8 | ![]() NONGSHIM REDFORCE NS VCT Pacific | 1353 pti | 12-7(,632) | - |
9 | ![]() MIBR MIBR VCT Americas | 1345 pti | 8-9(,471) | - |
10 | ![]() G2 Esports G2 VCT Americas | 1338 pti | 18-11(,621) | - |
11 | ![]() Team Liquid TL VCT EMEA | 1332 pti | 14-9(,609) | - |
12 | ![]() Gen.G GEN VCT Pacific | 1311 pti | 7-7(,500) | - |
13 | ![]() FUT Esports FUT VCT EMEA | 1298 pti | 12-11(,522) | - |
14 | ![]() BBL Esports BBL VCT EMEA | 1287 pti | 11-7(,611) | - |
15 | ![]() Karmine Corp KC VCT EMEA | 1285 pti | 5-9(,357) | - |
16 | Xi Lai Gaming XLG VCT CN | 1277 pti | 19-10(,655) | - |
16 | ![]() VARREL VL VCT Pacific | 1277 pti | 4-9(,308) | - |
18 | ![]() Kiwoom DRX KRX VCT Pacific | 1273 pti | 10-10(,500) | - |
19 | ![]() Team Heretics TH VCT EMEA | 1269 pti | 15-12(,556) | - |
20 | ![]() DetonatioN FocusMe DFM VCT Pacific | 1267 pti | 9-9(,500) | - |
21 | ![]() Eternal Fire EF VCT EMEA | 1265 pti | 10-9(,526) | - |
22 | ![]() Rex Regum Qeon RRQ VCT Pacific | 1264 pti | 9-10(,474) | - |
23 | ![]() EDWARD Gaming EDG VCT CN | 1262 pti | 21-11(,656) | - |
24 | ![]() FNATIC FNC VCT EMEA | 1258 pti | 12-10(,545) | - |
24 | ![]() TYLOO GAMING TYL VCT CN | 1258 pti | 14-9(,609) | - |
26 | ![]() FULL SENSE FS VCT Pacific | 1257 pti | 10-12(,455) | - |
27 | ![]() Bilibili Gaming BLG VCT CN | 1231 pti | 10-8(,556) | - |
28 | ![]() ZETA DIVISION ZETA VCT Pacific | 1219 pti | 4-10(,286) | - |
29 | ![]() ENVY ENVY VCT Americas | 1214 pti | 6-10(,375) | - |
30 | ![]() Sentinels SEN VCT Americas | 1210 pti | 5-9(,357) | - |
31 | ![]() NAVI NAVI VCT EMEA | 1205 pti | 6-11(,353) | - |
32 | ![]() ALL GAMERS AG VCT CN | 1202 pti | 15-11(,577) | - |
33 | ![]() Gentle Mates M8 VCT EMEA | 1197 pti | 11-12(,478) | - |
34 | ![]() Cloud9 C9 VCT Americas | 1195 pti | 7-11(,389) | - |
35 | ![]() LOUD LOUD VCT Americas | 1188 pti | 6-8(,429) | - |
36 | ![]() KRÜ Visa KRU VCT Americas | 1183 pti | 6-10(,375) | - |
37 | ![]() FURIA FUR VCT Americas | 1174 pti | 8-11(,421) | - |
37 | ![]() Evil Geniuses EG VCT Americas | 1174 pti | 4-11(,267) | - |
39 | ![]() Team Secret TS VCT Pacific | 1164 pti | 3-11(,214) | - |
40 | ![]() GIANTX GX VCT EMEA | 1162 pti | 6-12(,333) | - |
41 | ![]() DRAGON RANGER GAMING DRG VCT CN | 1155 pti | 12-15(,444) | - |
42 | ![]() JD GAMING JDG VCT CN | 1129 pti | 11-15(,423) | - |
43 | ![]() FunPlus Phoenix FPX VCT CN | 1122 pti | 6-11(,353) | - |
44 | ![]() WOLVES ESPORTS WOL VCT CN | 1117 pti | 5-14(,263) | - |
45 | ![]() NOVA ESPORTS NOVA VCT CN | 1115 pti | 7-8(,467) | - |
46 | ![]() TITAN ESPORTS CLUB TEC VCT CN | 1093 pti | 8-15(,348) | - |
47 | ![]() PCIFIC Esports PCF VCT EMEA | 1085 pti | 0-15(,000) | - |
48 | ![]() Trace Esports TE VCT CN | 1080 pti | 10-14(,417) | - |







