© 2026 Riot Games. Tutti i diritti riservati.
© 2026 Riot Games. Tutti i diritti riservati.
Posizione# ▲▲ | SquadraSquadra | Power ScorePunteggio | Vittorie - SconfitteV - S ▲▲ | Eventi internazionaliEventi internazionali |
|---|---|---|---|---|
1 | ![]() Paper Rex PRX VCT Pacific | 1572 pti | 19-6(,760) | - - |
2 | ![]() G2 Esports G2 VCT Americas | 1465 pti | 14-7(,667) | - - |
3 | ![]() NONGSHIM REDFORCE NS VCT Pacific | 1440 pti | 10-4(,714) | - - |
4 | ![]() NRG NRG VCT Americas | 1431 pti | 14-8(,636) | - - |
5 | ![]() T1 T1 VCT Pacific | 1428 pti | 12-5(,706) | - - |
6 | ![]() FULL SENSE FS VCT Pacific | 1412 pti | 8-6(,571) | - - |
7 | ![]() Kiwoom DRX KRX VCT Pacific | 1406 pti | 8-6(,571) | - - |
8 | ![]() Team Heretics TH VCT EMEA | 1366 pti | 11-6(,647) | - - |
9 | ![]() EDWARD Gaming EDG VCT CN | 1360 pti | 14-5(,737) | - - |
10 | ![]() FNATIC FNC VCT EMEA | 1353 pti | 9-5(,643) | - - |
11 | ![]() Leviatán Esports LEV VCT Americas | 1349 pti | 8-5(,615) | - - |
12 | ![]() GLOBAL ESPORTS GE VCT Pacific | 1333 pti | 8-7(,533) | - - |
13 | ![]() Team Vitality VIT VCT EMEA | 1328 pti | 8-7(,533) | - - |
14 | ![]() 100 Thieves 100T VCT Americas | 1323 pti | 10-7(,588) | - - |
15 | Xi Lai Gaming XLG VCT CN | 1315 pti | 12-5(,706) | - - |
16 | ![]() Eternal Fire EF VCT EMEA | 1302 pti | 7-6(,538) | - - |
17 | ![]() Rex Regum Qeon RRQ VCT Pacific | 1301 pti | 7-6(,538) | - - |
18 | ![]() MIBR MIBR VCT Americas | 1290 pti | 5-7(,417) | - - |
19 | ![]() Team Liquid TL VCT EMEA | 1281 pti | 11-7(,611) | - - |
20 | ![]() Gen.G GEN VCT Pacific | 1273 pti | 2-7(,222) | - - |
21 | ![]() ENVY ENVY VCT Americas | 1268 pti | 4-6(,400) | - - |
22 | ![]() BBL Esports BBL VCT EMEA | 1239 pti | 7-6(,538) | - - |
23 | ![]() DRAGON RANGER GAMING DRG VCT CN | 1238 pti | 8-8(,500) | - - |
24 | ![]() GIANTX GX VCT EMEA | 1234 pti | 4-6(,400) | - - |
25 | ![]() Sentinels SEN VCT Americas | 1232 pti | 3-6(,333) | - - |
25 | ![]() NAVI NAVI VCT EMEA | 1232 pti | 4-6(,400) | - - |
27 | ![]() KRÜ Visa KRU VCT Americas | 1226 pti | 4-6(,400) | - - |
28 | ![]() FUT Esports FUT VCT EMEA | 1224 pti | 5-6(,455) | - - |
29 | ![]() DetonatioN FocusMe DFM VCT Pacific | 1222 pti | 6-7(,462) | - - |
30 | ![]() Bilibili Gaming BLG VCT CN | 1218 pti | 6-6(,500) | - - |
30 | ![]() Gentle Mates M8 VCT EMEA | 1218 pti | 9-7(,563) | - - |
32 | ![]() FURIA FUR VCT Americas | 1213 pti | 7-6(,538) | - - |
32 | ![]() ALL GAMERS AG VCT CN | 1213 pti | 10-7(,588) | - - |
34 | ![]() Cloud9 C9 VCT Americas | 1200 pti | 5-7(,417) | - - |
35 | ![]() TYLOO GAMING TYL VCT CN | 1170 pti | 9-7(,563) | - - |
36 | ![]() ZETA DIVISION ZETA VCT Pacific | 1169 pti | 2-7(,222) | - - |
37 | ![]() VARREL VL VCT Pacific | 1149 pti | 0-8(,000) | - - |
38 | ![]() Team Secret TS VCT Pacific | 1146 pti | 1-7(,125) | - - |
39 | ![]() JD GAMING JDG VCT CN | 1137 pti | 7-8(,467) | - - |
40 | ![]() LOUD LOUD VCT Americas | 1128 pti | 3-6(,333) | - - |
41 | ![]() Karmine Corp KC VCT EMEA | 1124 pti | 1-8(,111) | - - |
41 | ![]() Evil Geniuses EG VCT Americas | 1124 pti | 2-8(,200) | - - |
43 | ![]() TITAN ESPORTS CLUB TEC VCT CN | 1123 pti | 3-9(,250) | - - |
44 | ![]() Trace Esports TE VCT CN | 1120 pti | 5-8(,385) | - - |
45 | ![]() PCIFIC Esports PCF VCT EMEA | 1114 pti | 0-8(,000) | - - |
46 | ![]() FunPlus Phoenix FPX VCT CN | 1082 pti | 2-6(,250) | - - |
47 | ![]() WOLVES ESPORTS WOL VCT CN | 1029 pti | 2-8(,200) | - - |
48 | ![]() NOVA ESPORTS NOVA VCT CN | 1022 pti | 1-7(,125) | - - |







