© 2026 Riot Games. Tutti i diritti riservati.
© 2026 Riot Games. Tutti i diritti riservati.
Posizione# ▲▲ | SquadraSquadra | Power ScorePunteggio | Vittorie - SconfitteV - S ▲▲ | Eventi internazionaliEventi internazionali |
|---|---|---|---|---|
1 | ![]() Leviatán Esports LEV VCT Americas | 1602 pti | 15-7(,682) | - |
2 | ![]() Paper Rex PRX VCT Pacific | 1547 pti | 22-7(,759) | - |
3 | ![]() NONGSHIM REDFORCE NS VCT Pacific | 1431 pti | 10-4(,714) | - |
4 | ![]() T1 T1 VCT Pacific | 1420 pti | 12-5(,706) | - |
5 | ![]() NRG NRG VCT Americas | 1406 pti | 15-10(,600) | - |
6 | ![]() Kiwoom DRX KRX VCT Pacific | 1397 pti | 8-6(,571) | - |
6 | ![]() Team Vitality VIT VCT EMEA | 1397 pti | 12-9(,571) | - |
8 | ![]() G2 Esports G2 VCT Americas | 1363 pti | 15-9(,625) | - |
9 | ![]() FNATIC FNC VCT EMEA | 1355 pti | 9-5(,643) | - |
10 | ![]() Eternal Fire EF VCT EMEA | 1340 pti | 8-6(,571) | - |
11 | ![]() 100 Thieves 100T VCT Americas | 1327 pti | 10-7(,588) | - |
12 | ![]() GLOBAL ESPORTS GE VCT Pacific | 1314 pti | 9-9(,500) | - |
13 | ![]() FULL SENSE FS VCT Pacific | 1309 pti | 8-8(,500) | - |
13 | ![]() EDWARD Gaming EDG VCT CN | 1309 pti | 16-8(,667) | - |
15 | ![]() Team Heretics TH VCT EMEA | 1296 pti | 11-8(,579) | - |
16 | ![]() MIBR MIBR VCT Americas | 1294 pti | 5-7(,417) | - |
17 | ![]() Rex Regum Qeon RRQ VCT Pacific | 1293 pti | 7-6(,538) | - |
18 | ![]() NAVI NAVI VCT EMEA | 1275 pti | 5-6(,455) | - |
19 | ![]() ENVY ENVY VCT Americas | 1273 pti | 4-6(,400) | - |
20 | Xi Lai Gaming XLG VCT CN | 1265 pti | 15-9(,625) | - |
20 | ![]() Gen.G GEN VCT Pacific | 1265 pti | 2-7(,222) | - |
20 | ![]() FUT Esports FUT VCT EMEA | 1265 pti | 8-10(,444) | - |
20 | ![]() TYLOO GAMING TYL VCT CN | 1265 pti | 12-7(,632) | - |
24 | ![]() Team Liquid TL VCT EMEA | 1247 pti | 11-8(,579) | - |
25 | ![]() BBL Esports BBL VCT EMEA | 1241 pti | 7-6(,538) | - |
26 | ![]() DRAGON RANGER GAMING DRG VCT CN | 1237 pti | 10-10(,500) | - |
27 | ![]() Sentinels SEN VCT Americas | 1236 pti | 3-6(,333) | - |
27 | ![]() GIANTX GX VCT EMEA | 1236 pti | 4-6(,400) | - |
29 | ![]() KRÜ Visa KRU VCT Americas | 1230 pti | 4-6(,400) | - |
30 | ![]() ALL GAMERS AG VCT CN | 1225 pti | 11-7(,611) | - |
31 | ![]() Gentle Mates M8 VCT EMEA | 1220 pti | 9-7(,563) | - |
32 | ![]() FURIA FUR VCT Americas | 1218 pti | 7-6(,538) | - |
33 | ![]() DetonatioN FocusMe DFM VCT Pacific | 1213 pti | 6-7(,462) | - |
34 | ![]() Cloud9 C9 VCT Americas | 1205 pti | 5-7(,417) | - |
35 | ![]() Bilibili Gaming BLG VCT CN | 1193 pti | 7-7(,500) | - |
36 | ![]() ZETA DIVISION ZETA VCT Pacific | 1161 pti | 2-7(,222) | - |
37 | ![]() VARREL VL VCT Pacific | 1141 pti | 0-8(,000) | - |
38 | ![]() Team Secret TS VCT Pacific | 1137 pti | 1-7(,125) | - |
39 | ![]() LOUD LOUD VCT Americas | 1132 pti | 3-6(,333) | - |
40 | ![]() Evil Geniuses EG VCT Americas | 1128 pti | 2-8(,200) | - |
41 | ![]() Karmine Corp KC VCT EMEA | 1126 pti | 1-8(,111) | - |
42 | ![]() FunPlus Phoenix FPX VCT CN | 1117 pti | 4-7(,364) | - |
43 | ![]() PCIFIC Esports PCF VCT EMEA | 1116 pti | 0-8(,000) | - |
44 | ![]() TITAN ESPORTS CLUB TEC VCT CN | 1106 pti | 4-11(,267) | - |
45 | ![]() JD GAMING JDG VCT CN | 1073 pti | 7-10(,412) | - |
46 | ![]() NOVA ESPORTS NOVA VCT CN | 1069 pti | 2-7(,222) | - |
46 | ![]() WOLVES ESPORTS WOL VCT CN | 1069 pti | 3-10(,231) | - |
48 | ![]() Trace Esports TE VCT CN | 1055 pti | 5-10(,333) | - |







