© 2026 Riot Games. Todos os direitos reservados.
© 2026 Riot Games. Todos os direitos reservados.
Ranque# ▲▲ | EquipeEquipe | Pontuação da forçaPontuação | Vitórias/derrotasV/D ▲▲ | Eventos internacionaisEventos internacionais |
|---|---|---|---|---|
1 | ![]() Leviatán Esports LEV VCT Americas | 1543 pts | 20-9(,690) | - |
2 | ![]() Paper Rex PRX VCT Pacific | 1484 pts | 26-10(,722) | - |
3 | ![]() NRG NRG VCT Americas | 1472 pts | 21-10(,677) | - |
4 | ![]() 100 Thieves 100T VCT Americas | 1433 pts | 15-8(,652) | - |
5 | ![]() NONGSHIM REDFORCE NS VCT Pacific | 1419 pts | 16-7(,696) | - |
6 | ![]() T1 T1 VCT Pacific | 1413 pts | 18-8(,692) | - |
7 | ![]() GLOBAL ESPORTS GE VCT Pacific | 1395 pts | 14-11(,560) | - |
8 | ![]() Team Liquid TL VCT EMEA | 1388 pts | 17-10(,630) | - |
9 | ![]() Team Vitality VIT VCT EMEA | 1356 pts | 16-12(,571) | - |
10 | ![]() G2 Esports G2 VCT Americas | 1343 pts | 21-12(,636) | - |
11 | ![]() Karmine Corp KC VCT EMEA | 1340 pts | 7-9(,438) | - |
12 | ![]() MIBR MIBR VCT Americas | 1337 pts | 10-10(,500) | - |
13 | ![]() TYLOO GAMING TYL VCT CN | 1321 pts | 18-10(,643) | - |
14 | ![]() Gen.G GEN VCT Pacific | 1318 pts | 7-8(,467) | - |
15 | ![]() FUT Esports FUT VCT EMEA | 1302 pts | 15-12(,556) | - |
16 | ![]() DetonatioN FocusMe DFM VCT Pacific | 1277 pts | 11-11(,500) | - |
17 | ![]() Team Heretics TH VCT EMEA | 1269 pts | 15-12(,556) | - |
17 | ![]() Kiwoom DRX KRX VCT Pacific | 1269 pts | 12-12(,500) | - |
19 | ![]() EDWARD Gaming EDG VCT CN | 1262 pts | 21-11(,656) | - |
20 | ![]() Rex Regum Qeon RRQ VCT Pacific | 1261 pts | 9-11(,450) | - |
21 | ![]() FNATIC FNC VCT EMEA | 1258 pts | 12-10(,545) | - |
22 | ![]() BBL Esports BBL VCT EMEA | 1256 pts | 11-9(,550) | - |
23 | ![]() VARREL VL VCT Pacific | 1251 pts | 4-10(,286) | - |
24 | ![]() Eternal Fire EF VCT EMEA | 1245 pts | 10-11(,476) | - |
25 | ![]() FULL SENSE FS VCT Pacific | 1235 pts | 11-14(,440) | - |
26 | ![]() ENVY ENVY VCT Americas | 1225 pts | 7-12(,368) | - |
27 | ![]() LOUD LOUD VCT Americas | 1224 pts | 7-9(,438) | - |
28 | Xi Lai Gaming XLG VCT CN | 1221 pts | 20-12(,625) | - |
29 | ![]() NAVI NAVI VCT EMEA | 1205 pts | 6-11(,353) | - |
30 | ![]() ZETA DIVISION ZETA VCT Pacific | 1204 pts | 5-12(,294) | - |
31 | ![]() Cloud9 C9 VCT Americas | 1197 pts | 8-12(,400) | - |
31 | ![]() Gentle Mates M8 VCT EMEA | 1197 pts | 11-12(,478) | - |
33 | ![]() Sentinels SEN VCT Americas | 1195 pts | 6-11(,353) | - |
34 | ![]() KRÜ Visa KRU VCT Americas | 1192 pts | 8-12(,400) | - |
35 | ![]() Evil Geniuses EG VCT Americas | 1186 pts | 6-12(,333) | - |
36 | ![]() ALL GAMERS AG VCT CN | 1181 pts | 16-13(,552) | - |
36 | ![]() JD GAMING JDG VCT CN | 1181 pts | 13-16(,448) | - |
38 | ![]() Bilibili Gaming BLG VCT CN | 1176 pts | 12-10(,545) | - |
39 | ![]() FURIA FUR VCT Americas | 1163 pts | 10-12(,455) | - |
40 | ![]() GIANTX GX VCT EMEA | 1162 pts | 6-12(,333) | - |
41 | ![]() NOVA ESPORTS NOVA VCT CN | 1156 pts | 9-9(,500) | - |
42 | ![]() DRAGON RANGER GAMING DRG VCT CN | 1155 pts | 12-15(,444) | - |
43 | ![]() Team Secret TS VCT Pacific | 1148 pts | 3-13(,188) | - |
44 | ![]() FunPlus Phoenix FPX VCT CN | 1122 pts | 6-11(,353) | - |
45 | ![]() WOLVES ESPORTS WOL VCT CN | 1117 pts | 5-14(,263) | - |
46 | ![]() PCIFIC Esports PCF VCT EMEA | 1085 pts | 0-15(,000) | - |
47 | ![]() Trace Esports TE VCT CN | 1079 pts | 10-16(,385) | - |
48 | ![]() TITAN ESPORTS CLUB TEC VCT CN | 1070 pts | 8-16(,333) | - |







