© 2026 Riot Games. Todos os direitos reservados.
© 2026 Riot Games. Todos os direitos reservados.
Ranque# ▲▲ | EquipeEquipe | Pontuação da forçaPontuação | Vitórias/derrotasV/D ▲▲ | Eventos internacionaisEventos internacionais |
|---|---|---|---|---|
1 | ![]() NONGSHIM REDFORCE NS VCT Pacific | 1549 pts | 9-2(,818) | - - |
2 | ![]() Paper Rex PRX VCT Pacific | 1518 pts | 14-5(,737) | - - |
3 | ![]() T1 T1 VCT Pacific | 1470 pts | 9-3(,750) | - - |
4 | ![]() Kiwoom DRX KRX VCT Pacific | 1455 pts | 6-3(,667) | - - |
5 | ![]() G2 Esports G2 VCT Americas | 1439 pts | 9-6(,600) | - - |
6 | ![]() MIBR MIBR VCT Americas | 1396 pts | 4-3(,571) | - - |
7 | ![]() FNATIC FNC VCT EMEA | 1385 pts | 8-3(,727) | - - |
8 | ![]() Team Liquid TL VCT EMEA | 1344 pts | 10-5(,667) | - - |
9 | ![]() FULL SENSE FS VCT Pacific | 1343 pts | 5-4(,556) | - - |
10 | ![]() NRG NRG VCT Americas | 1341 pts | 8-7(,533) | - - |
11 | ![]() Rex Regum Qeon RRQ VCT Pacific | 1328 pts | 5-4(,556) | - - |
12 | Xi Lai Gaming XLG VCT CN | 1314 pts | 9-3(,750) | - - |
13 | ![]() FURIA FUR VCT Americas | 1309 pts | 6-2(,750) | - - |
14 | ![]() Leviatán Esports LEV VCT Americas | 1306 pts | 5-3(,625) | - - |
15 | ![]() 100 Thieves 100T VCT Americas | 1301 pts | 6-4(,600) | - - |
16 | ![]() Team Heretics TH VCT EMEA | 1294 pts | 5-5(,500) | - - |
16 | ![]() BBL Esports BBL VCT EMEA | 1294 pts | 7-4(,636) | - - |
18 | ![]() Gen.G GEN VCT Pacific | 1293 pts | 2-5(,286) | - - |
19 | ![]() EDWARD Gaming EDG VCT CN | 1278 pts | 10-5(,667) | - - |
20 | ![]() GLOBAL ESPORTS GE VCT Pacific | 1264 pts | 5-5(,500) | - - |
21 | ![]() GIANTX GX VCT EMEA | 1260 pts | 4-5(,444) | - - |
22 | ![]() Eternal Fire EF VCT EMEA | 1254 pts | 4-4(,500) | - - |
23 | ![]() FUT Esports FUT VCT EMEA | 1253 pts | 4-3(,571) | - - |
24 | ![]() Sentinels SEN VCT Americas | 1235 pts | 2-4(,333) | - - |
25 | ![]() Gentle Mates M8 VCT EMEA | 1234 pts | 8-5(,615) | - - |
26 | ![]() KRÜ Esports KRU VCT Americas | 1220 pts | 2-3(,400) | - - |
26 | ![]() Cloud9 C9 VCT Americas | 1220 pts | 4-5(,444) | - - |
28 | ![]() DetonatioN FocusMe DFM VCT Pacific | 1218 pts | 5-5(,500) | - - |
28 | ![]() ENVY ENVY VCT Americas | 1218 pts | 3-5(,375) | - - |
28 | ![]() Bilibili Gaming BLG VCT CN | 1218 pts | 6-6(,500) | - - |
31 | ![]() ALL GAMERS AG VCT CN | 1214 pts | 8-5(,615) | - - |
32 | ![]() Team Vitality VIT VCT EMEA | 1210 pts | 4-6(,400) | - - |
32 | ![]() TYLOO GAMING TYL VCT CN | 1210 pts | 8-5(,615) | - - |
34 | ![]() NAVI NAVI VCT EMEA | 1203 pts | 3-6(,333) | - - |
35 | ![]() DRAGON RANGER GAMING DRG VCT CN | 1187 pts | 5-6(,455) | - - |
36 | ![]() VARREL VL VCT Pacific | 1174 pts | 0-6(,000) | - - |
37 | ![]() Trace Esports TE VCT CN | 1171 pts | 5-6(,455) | - - |
38 | ![]() Evil Geniuses EG VCT Americas | 1166 pts | 2-5(,286) | - - |
39 | ![]() JD GAMING JDG VCT CN | 1158 pts | 6-6(,500) | - - |
40 | ![]() ZETA DIVISION ZETA VCT Pacific | 1156 pts | 1-6(,143) | - - |
41 | ![]() Karmine Corp KC VCT EMEA | 1153 pts | 1-7(,125) | - - |
42 | ![]() TITAN ESPORTS CLUB TEC VCT CN | 1144 pts | 3-7(,300) | - - |
43 | ![]() PCIFIC Esports PCF VCT EMEA | 1134 pts | 0-7(,000) | - - |
44 | ![]() LOUD LOUD VCT Americas | 1097 pts | 1-5(,167) | - - |
45 | ![]() Team Secret TS VCT Pacific | 1084 pts | 0-6(,000) | - - |
46 | ![]() FunPlus Phoenix FPX VCT CN | 1082 pts | 2-6(,250) | - - |
47 | ![]() WOLVES ESPORTS WOL VCT CN | 1029 pts | 2-8(,200) | - - |
48 | ![]() NOVA ESPORTS NOVA VCT CN | 1022 pts | 1-7(,125) | - - |







