© 2026 Riot Games. Todos os direitos reservados.
© 2026 Riot Games. Todos os direitos reservados.
Ranque# ▲▲ | EquipeEquipe | Pontuação de forçaPontuação | Vitória/DerrotaV/D ▲▲ | Eventos internacionaisEventos internacionais |
|---|---|---|---|---|
1 | ![]() Leviatán Esports LEV VCT Americas | 1498 pts | 20-10(,667) | |
2 | ![]() NRG NRG VCT Americas | 1482 pts | 24-12(,667) | |
3 | ![]() LOUD LOUD VCT Americas | 1481 pts | 13-11(,542) | |
4 | ![]() 100 Thieves 100T VCT Americas | 1463 pts | 20-9(,690) | |
5 | ![]() G2 Esports G2 VCT Americas | 1436 pts | 26-14(,650) | |
6 | ![]() Team Vitality VIT VCT EMEA | 1405 pts | 19-12(,613) | |
7 | ![]() Paper Rex PRX VCT Pacific | 1403 pts | 28-13(,683) | |
7 | ![]() GLOBAL ESPORTS GE VCT Pacific | 1403 pts | 17-14(,548) | |
9 | ![]() Karmine Corp KC VCT EMEA | 1395 pts | 9-11(,450) | |
10 | ![]() T1 T1 VCT Pacific | 1386 pts | 23-11(,676) | |
11 | ![]() NONGSHIM REDFORCE NS VCT Pacific | 1364 pts | 19-11(,633) | |
12 | ![]() Team Liquid TL VCT EMEA | 1348 pts | 19-13(,594) | |
13 | ![]() MIBR MIBR VCT Americas | 1314 pts | 11-11(,500) | |
14 | ![]() Gen.G GEN VCT Pacific | 1292 pts | 7-9(,438) | |
15 | ![]() VARREL VL VCT Pacific | 1274 pts | 5-11(,313) | |
16 | ![]() Team Heretics TH VCT EMEA | 1271 pts | 15-12(,556) | |
17 | ![]() DetonatioN FocusMe DFM VCT Pacific | 1270 pts | 11-11(,500) | |
18 | ![]() TYLOO GAMING TYL VCT CN | 1269 pts | 18-12(,600) | |
19 | ![]() Kiwoom DRX KRX VCT Pacific | 1262 pts | 12-12(,500) | |
20 | ![]() FNATIC FNC VCT EMEA | 1260 pts | 12-10(,545) | |
21 | ![]() BBL Esports BBL VCT EMEA | 1259 pts | 11-9(,550) | |
22 | ![]() FUT Esports FUT VCT EMEA | 1256 pts | 16-15(,516) | |
23 | ![]() Rex Regum Qeon RRQ VCT Pacific | 1254 pts | 9-11(,450) | |
24 | ![]() Eternal Fire EF VCT EMEA | 1247 pts | 10-11(,476) | |
25 | ![]() ENVY ENVY VCT Americas | 1238 pts | 7-12(,368) | |
26 | ![]() FULL SENSE FS VCT Pacific | 1228 pts | 11-14(,440) | |
27 | ![]() EDWARD Gaming EDG VCT CN | 1215 pts | 21-13(,618) | |
28 | ![]() Cloud9 C9 VCT Americas | 1210 pts | 8-12(,400) | |
29 | ![]() Sentinels SEN VCT Americas | 1208 pts | 6-11(,353) | |
30 | ![]() NAVI NAVI VCT EMEA | 1207 pts | 6-11(,353) | |
31 | ![]() KRÜ Visa KRU VCT Americas | 1205 pts | 8-12(,400) | |
32 | ![]() Gentle Mates M8 VCT EMEA | 1199 pts | 11-12(,478) | |
33 | ![]() ZETA DIVISION ZETA VCT Pacific | 1197 pts | 5-12(,294) | |
34 | ![]() Evil Geniuses EG VCT Americas | 1188 pts | 6-13(,316) | |
35 | ![]() FURIA FUR VCT Americas | 1180 pts | 10-13(,435) | |
36 | ![]() ALL GAMERS AG VCT CN | 1173 pts | 16-13(,552) | |
37 | Xi Lai Gaming XLG VCT CN | 1172 pts | 20-14(,588) | |
38 | ![]() Bilibili Gaming BLG VCT CN | 1168 pts | 12-10(,545) | |
39 | ![]() JD GAMING JDG VCT CN | 1164 pts | 13-18(,419) | |
39 | ![]() GIANTX GX VCT EMEA | 1164 pts | 6-12(,333) | |
41 | ![]() NOVA ESPORTS NOVA VCT CN | 1148 pts | 9-9(,500) | |
42 | ![]() DRAGON RANGER GAMING DRG VCT CN | 1147 pts | 12-15(,444) | |
43 | ![]() Team Secret TS VCT Pacific | 1141 pts | 3-13(,188) | |
44 | ![]() FunPlus Phoenix FPX VCT CN | 1114 pts | 6-11(,353) | |
45 | ![]() WOLVES ESPORTS WOL VCT CN | 1109 pts | 5-14(,263) | |
46 | ![]() PCIFIC Esports PCF VCT EMEA | 1087 pts | 0-15(,000) | |
47 | ![]() Trace Esports TE VCT CN | 1071 pts | 10-16(,385) | |
48 | ![]() TITAN ESPORTS CLUB TEC VCT CN | 1062 pts | 8-16(,333) |







