© 2026 Riot Games. Todos os direitos reservados.
© 2026 Riot Games. Todos os direitos reservados.
Ranque# ▲▲ | EquipeEquipe | Pontuação da forçaPontuação | Vitórias/derrotasV/D ▲▲ | Eventos internacionaisEventos internacionais |
|---|---|---|---|---|
1 | ![]() G2 Esports G2 VCT Americas | 1499 pts | 4-1(,800) | - - - |
2 | ![]() NRG NRG VCT Americas | 1493 pts | 4-2(,667) | - - - |
3 | ![]() T1 T1 VCT Pacific | 1442 pts | 5-1(,833) | - - - |
4 | ![]() Paper Rex PRX VCT Pacific | 1415 pts | 5-2(,714) | - - - |
5 | ![]() NONGSHIM REDFORCE NS VCT Pacific | 1404 pts | 4-0(1,000) | - - - |
6 | ![]() DRX DRX VCT Pacific | 1379 pts | 3-3(,500) | - - - |
7 | ![]() Team Liquid TL VCT EMEA | 1377 pts | 6-2(,750) | - - - |
8 | ![]() BBL Esports BBL VCT EMEA | 1368 pts | 4-0(1,000) | - - - |
9 | ![]() FNATIC FNC VCT EMEA | 1361 pts | 4-3(,571) | - - - |
10 | ![]() MIBR MIBR VCT Americas | 1353 pts | 2-3(,400) | - - - |
11 | Xi Lai Gaming XLG VCT CN | 1333 pts | 3-1(,750) | - - - |
12 | ![]() EDWARD Gaming EDG VCT CN | 1318 pts | 5-2(,714) | - - - |
13 | ![]() 100 Thieves 100T VCT Americas | 1314 pts | 5-3(,625) | - - - |
14 | ![]() FULL SENSE FS VCT Pacific | 1305 pts | 2-3(,400) | - - - |
15 | ![]() Cloud9 C9 VCT Americas | 1303 pts | 4-3(,571) | - - - |
16 | ![]() Team Heretics TH VCT EMEA | 1301 pts | 3-3(,500) | - - - |
17 | ![]() Gen.G GEN VCT Pacific | 1296 pts | 1-3(,250) | - - - |
17 | ![]() Gentle Mates M8 VCT EMEA | 1296 pts | 4-1(,800) | - - - |
19 | ![]() Rex Regum Qeon RRQ VCT Pacific | 1288 pts | 2-3(,400) | - - - |
20 | ![]() GIANTX GX VCT EMEA | 1276 pts | 2-3(,400) | - - - |
21 | ![]() Sentinels SEN VCT Americas | 1250 pts | 1-3(,250) | - - - |
22 | ![]() NAVI NAVI VCT EMEA | 1243 pts | 2-3(,400) | - - - |
23 | ![]() Bilibili Gaming BLG VCT CN | 1241 pts | 4-3(,571) | - - - |
24 | ![]() ENVY ENVY VCT Americas | 1235 pts | 2-3(,400) | - - - |
25 | ![]() Team Vitality VIT VCT EMEA | 1231 pts | 3-3(,500) | - - - |
26 | ![]() Leviatán Esports LEV VCT Americas | 1230 pts | 2-3(,400) | - - - |
27 | ![]() FURIA FUR VCT Americas | 1225 pts | 4-0(1,000) | - - - |
28 | ![]() GLOBAL ESPORTS GE VCT Pacific | 1220 pts | 3-3(,500) | - - - |
28 | ![]() ALL GAMERS AG VCT CN | 1220 pts | 4-0(1,000) | - - - |
30 | ![]() DetonatioN FocusMe DFM VCT Pacific | 1219 pts | 4-3(,571) | - - - |
31 | ![]() TYLOO GAMING TYL VCT CN | 1217 pts | 4-3(,571) | - - - |
32 | ![]() Karmine Corp KC VCT EMEA | 1214 pts | 1-3(,250) | - - - |
33 | ![]() Evil Geniuses EG VCT Americas | 1212 pts | 2-3(,400) | - - - |
34 | ![]() ULF Esports ULF VCT EMEA | 1208 pts | 1-3(,250) | - - - |
35 | ![]() VARREL VL VCT Pacific | 1193 pts | 0-3(,000) | - - - |
36 | ![]() DRAGON RANGER GAMING DRG VCT CN | 1190 pts | 2-3(,400) | - - - |
37 | ![]() ZETA DIVISION ZETA VCT Pacific | 1184 pts | 1-3(,250) | - - - |
38 | ![]() PCIFIC Esports PCF VCT EMEA | 1168 pts | 0-3(,000) | - - - |
39 | ![]() Trace Esports TE VCT CN | 1167 pts | 2-3(,400) | - - - |
40 | ![]() JDG ESPORTS JDG VCT CN | 1151 pts | 3-3(,500) | - - - |
41 | ![]() FUT Esports FUT VCT EMEA | 1149 pts | 0-3(,000) | - - - |
42 | ![]() KRÜ Esports KRU VCT Americas | 1124 pts | 0-3(,000) | - - - |
43 | ![]() WOLVES ESPORTS WOL VCT CN | 1113 pts | 2-3(,400) | - - - |
44 | ![]() TITAN ESPORTS CLUB TEC VCT CN | 1110 pts | 1-3(,250) | - - - |
45 | ![]() LOUD LOUD VCT Americas | 1098 pts | 0-3(,000) | - - - |
46 | ![]() Team Secret TS VCT Pacific | 1084 pts | 0-3(,000) | - - - |
47 | ![]() FunPlus Phoenix FPX VCT CN | 1078 pts | 0-3(,000) | - - - |
48 | ![]() NOVA ESPORTS NOVA VCT CN | 1048 pts | 0-3(,000) | - - - |







